| Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/ Status |
|---|---|---|---|---|---|---|
| International 10 | 1937 | Rider | Rider 8 | International | 1 | |
| International 10 | 1938 | Rider | Rider 9 | International | 1 | |
| International 100A | 1935? | Beitman | Beitman 1926-38 | - | 53 | |
| International 1019 | 1936 | Beitman | Beitman 1926-38 | Radio | 102 | |
| International 1019 | 1936 | Gernsback | Gernsback 7 | Radio | 1372 | |
| International 1019 | 1937 | Rider | Rider 8 | International | 6 | |
| International 1019 | 1938 | File | International_Kadette-1019-1938.RadioCraft.Radio | Radio | jpg | |
| International 1024 | 1937 | Rider | Rider 8 | International | 6 | |
| International 1030 | 1938 | Rider | Rider 9 | International | 9 | |
| International 1035 | 1938 | Rider | Rider 9 | International | 9 | |
| International 105 | 1935 | Gernsback | Gernsback 6 | Radio | 594 | |
| International 105 | 1935 | Rider | Rider 6 | International | 21 | |
| International 1050 | 1935 | Gernsback | Gernsback 6 | Radio | 594-595 | |
| International 1050 | 1935 | Rider | Rider 6 | International | 21 | |
| International 106 | 1935? | Beitman | Beitman 1926-38 | - | 53 | |
| International 11 | 1937 | Rider | Rider 8 | International | 1 | |
| International 1129 | 1938 | Rider | Rider 9 | International | 6 10 | |
| International 1140 | 1938 | Rider | Rider 9 | International | 9 | |
| International 1149 | 1938 | Rider | Rider 9 | International | 6 10 | |
| International 1159 | 1938 | Rider | Rider 9 | International | 6 | |
| International 12 | 1937 | Rider | Rider 8 | International | 1 | |
| International 120 | 1935 | Gernsback | Gernsback 6 | Radio | 596 | |
| International 120 | 1935 | Rider | Rider 6 | International | 23 | |
| International 1200 | 1935 | Gernsback | Gernsback 6 | Radio | 596 | |
| International 1200 | 1935 | Rider | Rider 6 | International | 23 | |
| International 13 | 1937 | Rider | Rider 8 | International | 1 | |
| International 134 | 1935? | Beitman | Beitman 1926-38 | - | 53 | |
| International 14 | 1937 | Rider | Rider 8 | International | 1 | |
| International 147E | 1939 | Beitman | Beitman 1939 | - | 35 | |
| International 15 | 1937 | Rider | Rider 8 | International | 1 | |
| International 150 | 1936 | Gernsback | Gernsback 7 | Radio | 1371 | |
| International 150 | 1937 | File | International-150_151-1937.Rider.Radio | Radio | ||
| International 150 | 1937 | Rider | Rider 8 | International | 5 | |
| International 151 | 1936 | Gernsback | Gernsback 7 | Radio | 1371 | |
| International 151 | 1937 | File | International-150_151-1937.Rider.Radio | Radio | ||
| International 16 | 1937 | Rider | Rider 8 | International | 1 | |
| International 165 | 1939 | Beitman | Beitman 1939 | - | 36 | |
| International 192 | 1939 | Beitman | Beitman 1939 | - | 37 | |
| International 197 | 1939 | Beitman | Beitman 1939 | - | 35 | |
| International 20 | 1935 | Gernsback | Gernsback 6 | Radio | 580 | |
| International 21 | 1936 | Gernsback | Gernsback 7 | Radio | 216 | |
| International 21 | 1937 | Rider | Rider 8 | International | 1 | |
| International 210 ;Converter | 1938 | Rider | Rider 9 | International | 8 | |
| International 22 | 1936 | Gernsback | Gernsback 7 | Radio | 216 | |
| International 22 | 1937 | Rider | Rider 8 | International | 1 | |
| International 2200 | 1935 | Gernsback | Gernsback 6 | Radio | 597 | |
| International 2200 | 1935 | Rider | Rider 6 | International | 23 | |
| International 226 | 1935 | Rider | Rider 6 | International | 1 | |
| International 23 | 1936 | Gernsback | Gernsback 7 | Radio | 216 | |
| International 23 | 1937 | Rider | Rider 8 | International | 1 | |
| International 25 | 1935 | Gernsback | Gernsback 6 | Radio | 580 | |
| International 25 | 1935 | Rider | Rider 6 | International | 3 | |
| International 25 | 1938 | Rider | Rider 9 | International | 1 | |
| International 26 | 1935 | Gernsback | Gernsback 6 | Radio | 581 | |
| International 26 | 1935 | Rider | Rider 6 | International | 1 | |
| International 26 | 1938 | Rider | Rider 9 | International | 1 | |
| International 27 | 1938 | Rider | Rider 9 | International | 1 | |
| International 274 | 1940 | Beitman | Beitman 1940 | - | 20 | |
| International 2741 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 2742 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 28 | 1938 | Rider | Rider 9 | International | 1 | |
| International 280 | 1940 | Beitman | Beitman 1940 | - | 20 | |
| International 282 | 1940 | Beitman | Beitman 1940 | - | 20 | |
| International 288 | 1940 | Beitman | Beitman 1940 | - | 20 | |
| International 295 | 1941 | Beitman | Beitman 1941 | - | 35 | |
| International 297 | 1941 | Beitman | Beitman 1941 | - | 35 | |
| International 304 | 1941 | Beitman | Beitman 1941 | - | 36 | |
| International 3041 | 1941 | Beitman | Beitman 1941 | - | 36 | |
| International 305 | 1941 | Beitman | Beitman 1941 | - | 36 | |
| International 3051 | 1941 | Beitman | Beitman 1941 | - | 36 | |
| International 310 | 1941 | Beitman | Beitman 1941 | - | 36 | |
| International 3101 | 1941 | Beitman | Beitman 1941 | - | 36 | |
| International 320 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 3201 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 3202 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 35 | 1936 | Gernsback | Gernsback 7 | Radio | 513 | |
| International 35 | 1937 | Rider | Rider 8 | International | 2 | |
| International 36 | 1936 | Gernsback | Gernsback 7 | Radio | 514 | |
| International 36 | 1937 | Rider | Rider 8 | International | 3 | |
| International 360 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 3601 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 3602 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 3734 | 1937 | File | International_Kadette-630_634_635_3734_K630_K634 _K635_K3734-1937.Rider.Radio | Radio | ||
| International 3734 | 1938 | File | International_Kadette-630_634_635_3734_735_739_950 -1938.Rider.Radio | Radio | ||
| International 3734 | 1938 | Rider | Rider 9 | Philco | 3 | |
| International 3782 | 1942 | Beitman | Beitman 1942 | - | 36 | |
| International 389 | 1942 | Beitman | Beitman 1942 | - | 36 | |
| International 390 | 1942 | Beitman | Beitman 1942 | - | 37 | |
| International 392 | 1941 | Beitman | Beitman 1941 | - | 37 | |
| International 40 | 1935 | Beitman | Beitman 1926-38 | - | 103 | |
| International 40 | 1935 | File | International_Kadette-40_50_Jewel-1935.Rider.Radio | Radio | ||
| International 40 | 1935 | Gernsback | Gernsback 6 | Radio | 585 | |
| International 40 | 1935 | Rider | Rider 6 | Federated | 4 | |
| International 40 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 -1936.Rider.Radio | Radio | ||
| International 40 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 _48-1936.RadioCraft.Radio | Radio | jpg | |
| International 40 | 1936 | Rider | Rider 7 | Fairbanks | 1 | |
| International 400 | 1935 | Gernsback | Gernsback 6 | Radio | 598 | |
| International 400 | 1936 | File | International_Kadette-400-1936.RadioCraft.Radio | Radio | jpg | |
| International 400 | 1936 | Rider | Rider 7 | International | 7 | |
| International 41 | 1936 | Beitman | Beitman 1926-38 | Radio | 103 | |
| International 41 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 -1936.Rider.Radio | Radio | ||
| International 41 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 _48-1936.RadioCraft.Radio | Radio | jpg | |
| International 41 | 1936 | Rider | Rider 7 | International | 1 | |
| International 41 | 1938 | Rider | Rider 9 | International | 2 | |
| International 417 | 1942 | Beitman | Beitman 1942 | - | 34 | |
| International 419 | 1942 | Beitman | Beitman 1942 | - | 34 | |
| International 427 | 1942 | Beitman | Beitman 1942 | - | 34 | |
| International 428 | 1942 | Beitman | Beitman 1942 | - | 34 | |
| International 43 | 1936 | Beitman | Beitman 1926-38 | Radio | 103 | |
| International 43 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 -1936.Rider.Radio | Radio | ||
| International 43 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 _48-1936.RadioCraft.Radio | Radio | jpg | |
| International 43 | 1936 | Rider | Rider 7 | International | 1 | |
| International 43 | 1938 | Rider | Rider 9 | International | 2 | |
| International 44 | 1936 | Beitman | Beitman 1926-38 | - | 103 | |
| International 44 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 -1936.Rider.Radio | Radio | ||
| International 44 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 _48-1936.RadioCraft.Radio | Radio | jpg | |
| International 44 | 1936 | Rider | Rider 7 | International | 1 | |
| International 441 | 1942 | Beitman | Beitman 1942 | - | 36 | |
| International 45 | 1936 | Rider | Rider 7 | International | 1 | |
| International 46 | 1936 | Rider | Rider 7 | International | 1 | |
| International 47 | 1936 | Rider | Rider 7 | International | 1 | |
| International 48 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 _48-1936.RadioCraft.Radio | Radio | jpg | |
| International 48 | 1936 | Rider | Rider 7 | International | 1 | |
| International 50 | 1935 | File | International_Kadette-40_50_Jewel-1935.Rider.Radio | Radio | ||
| International 50 | 1935 | Rider | Rider 6 | International | 4 | |
| International 500 | 1936 | File | International-500-1936.RadioCraft.Radio | Radio | jpg | |
| International 500 | 1936 | Gernsback | Gernsback 7 | Radio | 62 | |
| International 500 | 1936 | Rider | Rider 7 | International | 9 | |
| International 52 | 1935 | Gernsback | Gernsback 6 | Radio | 583 | |
| International 52 | 1935 | Rider | Rider 6 | International | 5 | |
| International 53 | 1935 | Gernsback | Gernsback 6 | Radio | 584 | |
| International 53 | 1935 | Rider | Rider 6 | International | 7-9 | |
| International 53 | 1936 | Rider | Rider 7 | International | 7 | |
| International 55 | 1934 | File | International-55_60-1934 | 0 | ||
| International 55 | 1935 | Rider | Rider 6 | International | 10 | |
| International 553 ;Early | 1935 | Gernsback | Gernsback 6 | Radio | 583 | |
| International 553 ;Later | 1935 | Gernsback | Gernsback 6 | Radio | 583 | |
| International 553 | 1935 | Rider | Rider 6 | International | 7 | |
| International 553 | 1936 | Rider | Rider 7 | International | 7 | |
| International 554 | 1946 | Beitman | Beitman 1946 | - | 56-57 | |
| International 558 | 1947 | Beitman | Beitman 1947 | - | 65-66 | |
| International 56 | 1935 | Gernsback | Gernsback 6 | Radio | 580 | |
| International 56 | 1935 | Rider | Rider 6 | International | 3 | |
| International 568 | 1946 | Beitman | Beitman 1946 | - | 58 | |
| International 56X | 1936 | Gernsback | Gernsback 7 | Radio | 797 | |
| International 56X | 1937 | Rider | Rider 8 | International | 4 | |
| International 571A | 1946 | Beitman | Beitman 1946 | - | 60-61 | |
| International 571B | 1946 | Beitman | Beitman 1946 | - | 60-61 | |
| International 571X | 1946 | Beitman | Beitman 1946 | - | 59 | |
| International 572 | 1946 | Beitman | Beitman 1946 | - | 62 | |
| International 576 | 1946 | Beitman | Beitman 1946 | - | 63 | |
| International 579 | 1946 | Beitman | Beitman 1946 | - | 64 | |
| International 5W | 1926? | Beitman | Beitman 1926-38 | - | 52 | |
| International 5X | 1926? | Beitman | Beitman 1926-38 | - | 52 | |
| International 60 | 1934 | File | International-55_60-1934 | 0 | ||
| International 60 | 1935 | Gernsback | Gernsback 6 | Radio | 585 | |
| International 60 | 1935 | Rider | Rider 6 | International | 10 | |
| International 61 | 1935 | Gernsback | Gernsback 6 | Radio | 586 | |
| International 61 | 1935 | Rider | Rider 6 | International | 11 | |
| International 617 | 1938 | Rider | Rider 9 | International | 2 | |
| International 626A | 1946 | Beitman | Beitman 1946 | - | 65 | |
| International 626B | 1946 | Beitman | Beitman 1946 | - | 65 | |
| International 630 | 1937 | File | International_Kadette-630_634_635_3734_K630_K634 _K635_K3734-1937.Rider.Radio | Radio | ||
| International 630 | 1938 | File | International_Kadette-630_634_635_3734_735_739_950 -1938.Rider.Radio | Radio | ||
| International 630 | 1938 | Rider | Rider 9 | International | 3 | |
| International 634 | 1937 | File | International_Kadette-630_634_635_3734_K630_K634 _K635_K3734-1937.Rider.Radio | Radio | ||
| International 634 | 1938 | File | International_Kadette-630_634_635_3734_735_739_950 -1938.Rider.Radio | Radio | ||
| International 634 | 1938 | Rider | Rider 9 | International | 3 | |
| International 635 | 1937 | File | International_Kadette-630_634_635_3734_K630_K634 _K635_K3734-1937.Rider.Radio | Radio | ||
| International 635 | 1938 | File | International_Kadette-630_634_635_3734_735_739_950 -1938.Rider.Radio | Radio | ||
| International 635 | 1938 | Rider | Rider 9 | International | 3 | |
| International 65 | 1935 | Gernsback | Gernsback 6 | Radio | 587 | |
| International 65 | 1935 | Rider | Rider 6 | International | 13 | |
| International 66 | 1935 | Gernsback | Gernsback 6 | Radio | 588 | |
| International 66 | 1936 | File | International-66_666-1936.RadioCraft | Radio | jpg | |
| International 661 | 1935 | Gernsback | Gernsback 6 | Radio | 586 | |
| International 661 | 1935 | Rider | Rider 6 | International | 11 | |
| International 666 | 1935 | Gernsback | Gernsback 6 | Radio | 588 | |
| International 666 | 1936 | File | International-66_666-1936.RadioCraft | Radio | jpg | |
| International 66X | 1936 | Beitman | Beitman 1926-38 | Radio | 103 | |
| International 66X | 1936 | Gernsback | Gernsback 7 | Radio | 61 | |
| International 66X | 1936 | Rider | Rider 7 | International | 1 | |
| International 676 | 1936 | Gernsback | Gernsback 7 | Radio | 798 | |
| International 676X | 1936 | Gernsback | Gernsback 7 | Radio | 936 | |
| International 676X | 1937 | Rider | Rider 8 | International | 4 | |
| International 70 | 1935 | Gernsback | Gernsback 6 | Radio | 588 | |
| International 70 | 1935 | Rider | Rider 6 | International | 13 | |
| International 71 | 1935 | Rider | Rider 6 | International | 14 | |
| International 71C | 1935 | Rider | Rider 6 | International | 14 | |
| International 72 | 1935 | Gernsback | Gernsback 6 | Radio | 589 | |
| International 72 | 1935 | Rider | Rider 6 | International | 15 | |
| International 735 | 1938 | File | International_Kadette-630_634_635_3734_735_739_950 -1938.Rider.Radio | Radio | ||
| International 735 | 1938 | Rider | Rider 9 | International | 3 | |
| International 739 | 1938 | File | International_Kadette-630_634_635_3734_735_739_950 -1938.Rider.Radio | Radio | ||
| International 739 | 1938 | Rider | Rider 9 | International | 5 | |
| International 76 | 1936 | Gernsback | Gernsback 7 | Radio | 798 | |
| International 76X | 1936 | Gernsback | Gernsback 7 | Radio | 936 | |
| International 76X | 1937 | Rider | Rider 8 | International | 4 | |
| International 77 ;Series | 1936 | File | International-77 ;Series_777_778_779-1936.RadioCraft .Radio | Radio | jpg | |
| International 77 Series | 1936 | File | International-77 Series_77_777_778_779-1936.RadioCraft | Radio | jpg | |
| International 77 | 1935 | Gernsback | Gernsback 6 | Radio | 590 | |
| International 77 | 1936 | File | International-77 Series_77_777_778_779-1936.RadioCraft | Radio | jpg | |
| International 77 | 1936 | Rider | Rider 7 | International | 3 | |
| International 777 | 1935 | Gernsback | Gernsback 6 | Radio | 590 | |
| International 777 | 1936 | File | International-77 ;Series_777_778_779-1936.RadioCraft .Radio | Radio | jpg | |
| International 777 | 1936 | File | International-77 Series_77_777_778_779-1936.RadioCraft | Radio | jpg | |
| International 777 | 1936 | Rider | Rider 7 | International | 3 | |
| International 778 | 1935 | Gernsback | Gernsback 6 | Radio | 590 | |
| International 778 | 1936 | File | International-77 ;Series_777_778_779-1936.RadioCraft .Radio | Radio | jpg | |
| International 778 | 1936 | File | International-77 Series_77_777_778_779-1936.RadioCraft | Radio | jpg | |
| International 778 | 1936 | Rider | Rider 7 | International | 3 | |
| International 779 | 1935 | Gernsback | Gernsback 6 | Radio | 590 | |
| International 779 | 1936 | File | International-77 ;Series_777_778_779-1936.RadioCraft .Radio | Radio | jpg | |
| International 779 | 1936 | File | International-77 Series_77_777_778_779-1936.RadioCraft | Radio | jpg | |
| International 779 | 1936 | Rider | Rider 7 | International | 3 | |
| International 80 | 1935 | Gernsback | Gernsback 6 | Radio | 591 | |
| International 85 | 1935 | Gernsback | Gernsback 6 | Radio | 592 | |
| International 85 | 1935 | Rider | Rider 6 | International | 17 | |
| International 86 | 1936 | Beitman | Beitman 1926-38 | Radio | 103 | |
| International 86 | 1936 | Gernsback | Gernsback 7 | Radio | 61 | |
| International 86 | 1936 | Rider | Rider 7 | International | 1 | |
| International 86X | 1936 | Gernsback | Gernsback 7 | Radio | 797 | |
| International 86X | 1937 | Rider | Rider 8 | International | 4 | |
| International 87 | 1936 | Gernsback | Gernsback 7 | Radio | 215 | |
| International 87 | 1936 | Rider | Rider 7 | International | 5 | |
| International 90 Duplex | 1935 | File | International_Kadette-90_90 Duplex-1935.RadioCraft .Radio | Radio | jpg | |
| International 90 | 1935 | File | International_Kadette-90_90 Duplex-1935.RadioCraft .Radio | Radio | jpg | |
| International 90 | 1935 | Gernsback | Gernsback 6 | Radio | 593 | |
| International 90 | 1935 | Rider | Rider 6 | International | 19 | |
| International 90 | 1936 | File | International-90-1936.RadioCraft | Radio | jpg | |
| International 95 | 1936 | Rider | Rider 7 | International | 1 | |
| International 950 | 1938 | File | International_Kadette-630_634_635_3734_735_739_950 -1938.Rider.Radio | Radio | ||
| International 950 | 1938 | Rider | Rider 9 | International | 5 | |
| International 96 | 1936 | Beitman | Beitman 1926-38 | Radio | 103 | |
| International 96 | 1936 | Gernsback | Gernsback 7 | Radio | 61 | |
| International A ;Kadete | 1936 | Gernsback | Gernsback 7 | Radio | 383 | |
| International A Kadete | 1936 | Gernsback | Gernsback 7 | Radio | 383 | |
| International A | 1934 | Rider | Rider 4 | International | 1 | |
| International A | 1936 | File | International-CM ;Chassis_Kadette_A_B-1936.Gernsback .Radio | Radio | ||
| International A10 | 1934 | Rider | Rider 5 | International | 6 8 | |
| International A10 | 1936 | Gernsback | Gernsback 7 | Radio | 384 | |
| International A7 | 1934 | Rider | Rider 5 | International | 5 8 | |
| International A7 | 1936 | Gernsback | Gernsback 7 | Radio | 384 | |
| International A8 | 1934 | Rider | Rider 5 | International | 6 8 | |
| International A8 | 1936 | Gernsback | Gernsback 7 | Radio | 384 | |
| International A9 | 1934 | Rider | Rider 5 | International | 6 8 | |
| International A9 | 1936 | Gernsback | Gernsback 7 | Radio | 384 | |
| International AD11 | 1934 | Rider | Rider 5 | International | 6 8 | |
| International AD12 | 1934 | Rider | Rider 5 | International | 6 8 | |
| International All Wave Duo | 1934 | Gernsback | Gernsback 5 | Radio | 488 | |
| International AW55 | 1933 | Rider | Rider 3 | International | 4 | |
| International AW55 | 1936 | Gernsback | Gernsback 7 | Radio | 935 | |
| International B ;Kadete | 1936 | Gernsback | Gernsback 7 | Radio | 383 | |
| International B Kadete | 1936 | Gernsback | Gernsback 7 | Radio | 383 | |
| International B | 1934 | Rider | Rider 4 | International | 1 | |
| International B | 1936 | File | International-CM ;Chassis_Kadette_A_B-1936.Gernsback .Radio | Radio | ||
| International BW | 1934 | Rider | Rider 5 | International | 5 | |
| International BW | 1936 | Gernsback | Gernsback 7 | Radio | 384 | |
| International CB ;Battery | 1934 | Rider | Rider 5 | International | 3 | |
| International CD | 1934 | Rider | Rider 5 | International | 5 8 | |
| International CD | 1936 | Gernsback | Gernsback 7 | Radio | 384 | |
| International Classic | 1937 | Rider | Rider 8 | International | 1 | |
| International CM ;Chassis | 1934 | File | International-CM ;Chassis_Kadette ;CM-1934.Rider .Radio | Radio | ||
| International CM ;Chassis | 1936 | File | International-CM ;Chassis_Kadette_A_B-1936.Gernsback .Radio | Radio | ||
| International CM | 1934 | Rider | Rider 5 | International | 4 8 | |
| International CM | 1936 | Gernsback | Gernsback 7 | Radio | 383 | |
| International CMS | 1934 | Rider | Rider 5 | International | 3 | |
| International CS | 1933 | Rider | Rider 3 | International | 3 | |
| International CSW | 1933 | Rider | Rider 3 | International | 3 | |
| International D ;Chassis | 1934 | Rider | Rider 5 | International | 7 | |
| International D | 1934 | Gernsback | Gernsback 5 | Radio | 434 | |
| International D11 | 1934 | Rider | Rider 5 | International | 7 | |
| International D12 | 1934 | Rider | Rider 5 | International | 7 | |
| International D14 | 1934 | Rider | Rider 5 | International | 7 | |
| International DA10 | 1934 | Rider | Rider 5 | International | 7 | |
| International DA8 ;Chassis | 1934 | Rider | Rider 5 | International | 6 8 | |
| International DA8 | 1934 | Rider | Rider 5 | International | 7 | |
| International DA9 | 1934 | Rider | Rider 5 | International | 7 | |
| International DAC ;Chassis | 1934 | Rider | Rider 5 | International | 5 8 | |
| International DAC | 1936 | Gernsback | Gernsback 7 | Radio | 384 | |
| International DAS | 1936 | Gernsback | Gernsback 7 | Radio | 384 | |
| International DSP ;Chassis | 1934 | Rider | Rider 5 | International | 7 | |
| International EL105 | 1935 | Rider | Rider 6 | International | 21 | |
| International ES ;Chassis | 1934 | Rider | Rider 5 | International | 8 | |
| International ES ;Chassis | 1936 | Gernsback | Gernsback 7 | Radio | 795 | |
| International ES19 | 1934 | Rider | Rider 5 | International | 8 | |
| International ES19 | 1936 | Gernsback | Gernsback 7 | Radio | 795 | |
| International ES20 | 1934 | Rider | Rider 5 | International | 8 | |
| International ES20 | 1936 | Gernsback | Gernsback 7 | Radio | 795 | |
| International ES25 | 1935 | Rider | Rider 6 | International | 3 | |
| International ES25 | 1936 | Gernsback | Gernsback 7 | Radio | 795 | |
| International ES30 | 1934 | Rider | Rider 5 | International | 8 | |
| International ES30 | 1936 | Gernsback | Gernsback 7 | Radio | 795 | |
| International EX | 1934 | Gernsback | Gernsback 5 | Radio | 437 | |
| International F | 1934 | Gernsback | Gernsback 5 | Radio | 438 | |
| International F | 1934 | Rider | Rider 4 | International | 3 | |
| International F1 | 1934 | Gernsback | Gernsback 5 | Radio | 438 | |
| International F2 | 1934 | Gernsback | Gernsback 5 | Radio | 439 | |
| International J-S | 1936 | Gernsback | Gernsback 7 | Radio | 935 | |
| International J | 1933 | Rider | Rider 3 | International | 5 | |
| International J | 1934 | Gernsback | Gernsback 5 | Radio | 440 | |
| International Jewel 40 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 -1936.Rider.Radio | Radio | ||
| International Jewel 40 | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 _48-1936.RadioCraft.Radio | Radio | jpg | |
| International Jewel | 1935 | File | International_Kadette-40_50_Jewel-1935.Rider.Radio | Radio | ||
| International Jewel | 1935 | Rider | Rider 6 | International | 4 | |
| International Jewel | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 -1936.Rider.Radio | Radio | ||
| International Jewel | 1936 | File | International_Kadette-40_Jewel_Jewel 40_41_43_44 _48-1936.RadioCraft.Radio | Radio | jpg | |
| International Jewel | 1936 | Rider | Rider 7 | International | 1 | |
| International JS | 1932 | File | International_Kadette-JS_KS-1932.Rider.Radio | Radio | ||
| International Js | 1933 | Rider | Rider 3 | International | 1 | |
| International K-10 | 1936 | Gernsback | Gernsback 7 | Radio | 1221 | |
| International K-25 | 1936 | Gernsback | Gernsback 7 | Radio | 1222 | |
| International K-26 | 1936 | Gernsback | Gernsback 7 | Radio | 1222 | |
| International K-27 | 1936 | Gernsback | Gernsback 7 | Radio | 1222 | |
| International K-28 | 1936 | Gernsback | Gernsback 7 | Radio | 1222 | |
| International K-40 | 1933 | Rider | Rider 3 | International | 6 | |
| International K-40 | 1934 | Gernsback | Gernsback 5 | Radio | 442 | |
| International K-43 | 1936 | Gernsback | Gernsback 7 | Radio | 1223 | |
| International K-6 ;Chassis | 1934 | Rider | Rider 5 | International | 1 | |
| International K-60 | 1934 | Rider | Rider 5 | International | 1 | |
| International K-60 | 1936 | Gernsback | Gernsback 7 | Radio | 1083 | |
| International K-617 | 1936 | Gernsback | Gernsback 7 | Radio | 1224 | |
| International K-8 | 1933 | Rider | Rider 3 | International | 1 | |
| International K3734 | 1937 | File | International_Kadette-630_634_635_3734_K630_K634 _K635_K3734-1937.Rider.Radio | Radio | ||
| International K630 | 1937 | File | International_Kadette-630_634_635_3734_K630_K634 _K635_K3734-1937.Rider.Radio | Radio | ||
| International K634 | 1937 | File | International_Kadette-630_634_635_3734_K630_K634 _K635_K3734-1937.Rider.Radio | Radio | ||
| International K635 | 1937 | File | International_Kadette-630_634_635_3734_K630_K634 _K635_K3734-1937.Rider.Radio | Radio | ||
| International Kadette ;CM | 1934 | File | International-CM ;Chassis_Kadette ;CM-1934.Rider .Radio | Radio | ||
| International Kadette Jr. | 1934 | Gernsback | Gernsback 5 | Radio | 438-439 | |
| International Kadette | 1933 | Rider | Rider 3 | International | 2 | |
| International Kadette | 1936 | File | International-CM ;Chassis_Kadette_A_B-1936.Gernsback .Radio | Radio | ||
| International Kaydette jr | 1934 | Rider | Rider 4 | International | 3 | |
| International Kaydette | 1934 | Rider | Rider 4 | International | 1 | |
| International KS | 1932 | File | International_Kadette-JS_KS-1932.Rider.Radio | Radio | ||
| International KS | 1933 | Rider | Rider 3 | International | 1 | |
| International KS | 1934 | Gernsback | Gernsback 5 | Radio | 444 | |
| International L ;Chassis | 1937 | Rider | Rider 8 | International | 1 | |
| International L | 1936 | Gernsback | Gernsback 7 | Radio | 60 | |
| International M ;Chassis | 1933 | Rider | Rider 3 | Howard Radio | 6 | |
| International M | 1936 | Gernsback | Gernsback 7 | Radio | 442 | |
| International N100 | 1942 | Beitman | Beitman 1942 | - | 35 | |
| International N200 | 1942 | Beitman | Beitman 1942 | - | 35 | |
| International P | 1936 | Gernsback | Gernsback 7 | Radio | 445 | |
| International P | 1938 | Rider | Rider 9 | International | 8 | |
| International Regal | 1933 | Rider | Rider 3 | International | 2 | |
| International Regal | 1934 | Gernsback | Gernsback 5 | Radio | 442 | |
| International St regis | 1934 | Rider | Rider 5 | International | 1 | |
| International T | 1933 | Rider | Rider 3 | International | 5 | |
| International T | 1936 | Gernsback | Gernsback 7 | Radio | 446 | |
| International Ts | 1933 | Rider | Rider 3 | International | 5 | |
| International TS | 1936 | Gernsback | Gernsback 7 | Radio | 447 | |
| International Waltone | 1934 | Gernsback | Gernsback 5 | Radio | 437 |
|
Search for your Schematic
|