| Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/ Status |
|---|---|---|---|---|---|---|
| Espey 0102WQXR | 1944 | Rider | Rider 14 | Espey | 3 | |
| Espey 030 | 1942 | File | Espey-030_RC20-1942.Rider.Gram | Record Player | ||
| Espey 101 | 1942 | Rider | Rider 13 | Espey | 5 | |
| Espey 102 | 1942 | Rider | Rider 13 | Espey | 6 | |
| Espey 10536A | 1948 | Beitman | Beitman 1948 | - | 41 | |
| Espey 10536A | 1949 | Rider | Rider 19 | Espey | 6 | |
| Espey 11306 | 1950 | Rider | Rider 21 | Espey | 2 | |
| Espey 1152 | 1944 | Rider | Rider 14 | Espey | 13 | |
| Espey 1190 | 1944 | Rider | Rider 14 | Espey | 15 | |
| Espey 11RP | 1950 | Rider | Rider 21 | Espey | 4 | |
| Espey 15RP | 1950 | Rider | Rider 21 | Espey | 4 | |
| Espey 20516 | 1949 | Rider | Rider 18 | Espey | 5 | |
| Espey 20516A | 1948 | Beitman | Beitman 1948 | - | 40 | |
| Espey 2111 | 1944 | Rider | Rider 14 | Espey | 8 | |
| Espey 2113 | 1942 | Rider | Rider 13 | Espey | 10 | |
| Espey 2143 | 1942 | Rider | Rider 13 | Espey | 11 | |
| Espey 2143 | 1944 | Rider | Rider 14 | Espey | 19 | |
| Espey 2144 | 1944 | Rider | Rider 14 | Espey | 19 | |
| Espey 216191 | 1944 | Rider | Rider 14 | Espey | 17 | |
| Espey 2162 | 1942 | Beitman | Beitman 1942 | - | 47 | |
| Espey 2162 | 1942 | Rider | Rider 13 | Espey | 12 | |
| Espey 2170 | 1944 | Rider | Rider 14 | Espey | 20 | |
| Espey 2221 | 1944 | Rider | Rider 14 | Espey | 21 | |
| Espey 30 | 1942 | Rider | Rider 13 | Espey | 7 | |
| Espey 40 | 1942 | Rider | Rider 13 | Espey | 1 | |
| Espey 501 | 1949 | Rider | Rider 18 | Espey | 3 | |
| Espey 502K | 1949 | Rider | Rider 19 | Espey | 6 | |
| Espey 509 | 1949 | Rider | Rider 18 | Espey | 1 | |
| Espey 511 | 1949 | Rider | Rider 19 | Espey | 9 | |
| Espey 511 | 1952 | Beitman | Beitman 1952 | - | 41-42 | |
| Espey 5111 | 1937 | Rider | Rider 8 | Espey | 2 | |
| Espey 512 | 1949 | Rider | Rider 19 | Espey | 11 | |
| Espey 513 | 1949 | Rider | Rider 19 | Espey | 13 | |
| Espey 514 | 1949 | Rider | Rider 19 | Espey | 15 | |
| Espey 5181 | 1947 | Rider | Rider 16 | Espey | 3 | |
| Espey 52 | 1942 | Rider | Rider 13 | Espey | 2 | |
| Espey 528 | 1949 | Rider | Rider 19 | Espey | 8 | |
| Espey 581 | 1946 | File | Espey-581-1946.Rider.Radio | Radio | ||
| Espey 581 | 1947 | Rider | Rider 15 | Espey | 8 | |
| Espey 60 | 1942 | Rider | Rider 13 | Espey | 3 | |
| Espey 621 | 1946 | Beitman | Beitman 1946 | - | 42 | |
| Espey 621 | 1946 | File | Espey-621_FJ91_641_642_FJ91A-1946.Beitman.Gram | Record Player | ||
| Espey 641 | 1946 | Beitman | Beitman 1946 | - | 42 | |
| Espey 641 | 1946 | File | Espey-621_FJ91_641_642_FJ91A-1946.Beitman.Gram | Record Player | ||
| Espey 642 | 1946 | Beitman | Beitman 1946 | - | 42 | |
| Espey 642 | 1946 | File | Espey-621_FJ91_641_642_FJ91A-1946.Beitman.Gram | Record Player | ||
| Espey 651 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 651 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6511 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 6511 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6512 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6514 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 6514 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6516 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 6516 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 652 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 652 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6520 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 6520 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6521 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 6522 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 653 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 653 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6531 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 6532 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 6533 | 1946 | Beitman | Beitman 1946 | - | 43 | |
| Espey 6541 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6545 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6547 | 1947 | Rider | Rider 15 | Espey | 11 | |
| Espey 6547 | 1948 | Beitman | Beitman 1948 | - | 40 | |
| Espey 6611 | 1947 | Rider | Rider 15 | Espey | 13 | |
| Espey 6613 | 1947 | Rider | Rider 15 | Espey | 13 | |
| Espey 6630 | 1947 | Rider | Rider 15 | Espey | 13 | |
| Espey 6634 | 1947 | Rider | Rider 15 | Espey | 13 | |
| Espey 674 | 1936 | File | Espey-674-1936.Rider.Radio | Radio | ||
| Espey 674 | 1936 | Rider | Rider 7 | Misc Espey | 6 | |
| Espey 675 | 1937 | File | Espey-675-1937.Rider.Radio | Radio | ||
| Espey 675 | 1937 | Rider | Rider 8 | Espey | 1 | |
| Espey 7111 | 1937 | Rider | Rider 8 | Espey | 3 | |
| Espey 7111 | 1942 | Rider | Rider 13 | Espey | 13 | |
| Espey 7151 | 1937 | Rider | Rider 8 | Espey | 4 | |
| Espey 7151 | 1942 | Rider | Rider 13 | Espey | 14 | |
| Espey 7153 | 1937 | Rider | Rider 8 | Espey | 4 | |
| Espey 7153 | 1942 | Rider | Rider 13 | Espey | 14 | |
| Espey 7B ;AC | 1949 | Rider | Rider 19 | Espey | 1 | |
| Espey 7B ;DC | 1949 | Rider | Rider 19 | Espey | 1 | |
| Espey 7B ;Revised | 1948 | Rider | Rider 17 | Espey | 5 | |
| Espey 7B | 1947 | Beitman | Beitman 1947 | TV Vol 1 | 54 | |
| Espey 7B | 1948 | Rider | Rider 17 | Espey | 1 | |
| Espey 7B1 | 1949 | Rider | Rider 18 | Espey | 1 | |
| Espey 7B12 | 1949 | Rider | Rider 19 | Espey | 3 | |
| Espey 7B22 | 1950 | Rider | Rider 21 | Espey | 3 | |
| Espey 7B23 | 1950 | Rider | Rider 21 | Espey | 2 | |
| Espey 80 | 1942 | Rider | Rider 13 | Espey | 4 | |
| Espey 851 | 1944 | Rider | Rider 14 | Espey | 4 | |
| Espey 861 | 1942 | Rider | Rider 13 | Espey | 8 | |
| Espey 9161 | 1944 | Rider | Rider 14 | Espey | 22 | |
| Espey 9162 | 1947 | Rider | Rider 15 | Espey | 15 | |
| Espey 942 | 1942 | Rider | Rider 13 | Espey | 8 | |
| Espey 943 | 1942 | Rider | Rider 13 | Espey | 8 | |
| Espey 958 | 1944 | Rider | Rider 14 | Espey | 5 | |
| Espey 960 ;Amp | 1942 | Rider | Rider 13 | Espey | 9 | |
| Espey 964 | 1944 | Rider | Rider 14 | Espey | 6 | |
| Espey 965 | 1944 | Rider | Rider 14 | Espey | 7 | |
| Espey FJ91 | 1946 | Beitman | Beitman 1946 | - | 42 | |
| Espey FJ91 | 1946 | File | Espey-621_FJ91_641_642_FJ91A-1946.Beitman.Gram | Record Player | ||
| Espey FJ91A | 1946 | Beitman | Beitman 1946 | - | 42 | |
| Espey FJ91A | 1946 | File | Espey-621_FJ91_641_642_FJ91A-1946.Beitman.Gram | Record Player | ||
| Espey FJ97 | 1947 | Rider | Rider 15 | Gram | 11 | |
| Espey FJ97A ;Chassis Revised | 1947 | Rider | Rider 16 | Gram | 1 | |
| Espey FJ97A | 1947 | Rider | Rider 15 | Gram | 13 | |
| Espey RC20 | 1942 | File | Espey-030_RC20-1942.Rider.Gram | Record Player | ||
| Espey RC20 | 1942 | Rider | Rider 13 | Gram | 7 | |
| Espey RR13L | 1947 | Rider | Rider 15 | Espey | 1 | |
| Espey RR13M | 1950 | Rider | Rider 21 | Espey | 1 | |
| Espey RR14 | 1947 | Rider | Rider 15 | Espey | 3 | |
| Espey WQXR | 1944 | Rider | Rider 14 | Espey | 1 | |
| Espey XFJ97 | 1947 | Rider | Rider 15 | Espey | 7 | |
| Estey 1220 | 1960 | File | Estey-1220_Panaramic 1220-1960.Amp | Amplifier | ||
| Estey 180 | 1956 | File | Magatone_Estey-180-1956.Amp | Amplifier | ||
| Estey 410 ;50 Watt | - | File | Estey-410 ;50 Watt.Amp | Amplifier | ||
| Estey 410 ;Redrawn | 1966 | File | Magnatone_Estey-410 ;Redrawn-1966.Amp | Amplifier | ||
| Estey 410 | 1966 | File | Magnatone_Estey-410-1966.Amp | Amplifier | ||
| Estey 440 ;Early version | - | File | Magnatone_Estey-440 ;Early version.Amp | Amplifier | ||
| Estey 450 ;180 Watt | 1961 | File | Estey-450 ;180 Watt-1961.Amp | Amplifier | ||
| Estey 450 | - | File | Magnatone_Estey-450.Amp | Amplifier | ||
| Estey 460 ;140 Watt | 1966 | File | Estey-460 ;140 Watt-1966.Amp | Amplifier | ||
| Estey 460 | - | File | Magnatone_Estey-460.Amp | Amplifier | ||
| Estey 480 ;90 Watt | 1966 | File | Estey-480 ;90 Watt-1966.Amp | Amplifier | ||
| Estey 480 | - | File | Magnatone_Estey-480.Amp | Amplifier | ||
| Estey 480 | 1961 | File | Magatone_Estey-480-1961.Amp | Amplifier | ||
| Estey Panaramic 1220 | 1960 | File | Estey-1220_Panaramic 1220-1960.Amp | Amplifier | ||
| Estey T 22 | 1967 | File | Magnatone_Estey-T 22-1967.Amp | Amplifier | ||
| Estey T 32 | - | File | Magnatone_Estey-T 32.Amp.poor | Amplifier |
|
Search for your Schematic
|