Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/Status |
---|---|---|---|---|---|---|
Capitol RS101 | 1959 | File | EMI_Capitol-RS101 _RS101A_RS101AS _RS101B_RS102_RS103 _RS104(HMV-2009 ;Uses mono version of RS104 Amp) -1959.RTV.Gram | Gram | ![]() | |
Capitol RS101 | 1959 | RTV | 1959 | Gram | 87 | ![]() To Scan
|
Capitol RS101A | 1959 | File | EMI_Capitol-RS101 _RS101A_RS101AS _RS101B_RS102_RS103 _RS104(HMV-2009 ;Uses mono version of RS104 Amp) -1959.RTV.Gram | Gram | ![]() | |
Capitol RS101A | 1959 | RTV | 1959 | Gram | 87 | ![]() To Scan
|
Capitol RS101AS | 1959 | File | EMI_Capitol-RS101 _RS101A_RS101AS _RS101B_RS102_RS103 _RS104(HMV-2009 ;Uses mono version of RS104 Amp) -1959.RTV.Gram | Gram | ![]() | |
Capitol RS101AS | 1959 | RTV | 1959 | Gram | 87 | ![]() To Scan
|
Capitol RS101B | 1959 | File | EMI_Capitol-RS101 _RS101A_RS101AS _RS101B_RS102_RS103 _RS104(HMV-2009 ;Uses mono version of RS104 Amp) -1959.RTV.Gram | Gram | ![]() | |
Capitol RS101B | 1959 | RTV | 1959 | Gram | 87 | ![]() To Scan
|
Capitol RS102 | 1959 | File | EMI_Capitol-RS101 _RS101A_RS101AS _RS101B_RS102_RS103 _RS104(HMV-2009 ;Uses mono version of RS104 Amp) -1959.RTV.Gram | Gram | ![]() | |
Capitol RS102 | 1959 | RTV | 1959 | Gram | 87 | ![]() To Scan
|
Capitol RS103 | 1959 | File | EMI_Capitol-RS101 _RS101A_RS101AS _RS101B_RS102_RS103 _RS104(HMV-2009 ;Uses mono version of RS104 Amp) -1959.RTV.Gram | Gram | ![]() | |
Capitol RS103 | 1959 | RTV | 1959 | Gram | 87 | ![]() To Scan
|
Capitol RS104 | 1959 | File | EMI_Capitol-RS101 _RS101A_RS101AS _RS101B_RS102_RS103 _RS104(HMV-2009 ;Uses mono version of RS104 Amp) -1959.RTV.Gram | Gram | ![]() | |
Capitol RS104 | 1959 | RTV | 1959 | Gram | 87 | ![]() To Scan
|
Capitol UN61 | 1949 | Rider | 18 | Capitol | 1 4 | ![]() |
Capitol UN62 | 1949 | Rider | 18 | Capitol | 2 | ![]() |
Capitol UN72UN72PC | 1949 | Rider | 18 | Capitol | 3 | ![]() |
These radio, TV, record player and tape or cassette recorder schematics,
circuit diagrams and service manuals are mostly high quality,
very readable scans and will usually be Emailed within an hour or two,
if I need to scan an item, or it's the middle of the night here (it is 21:10 in the UK)
it may take a little longer!
If more than one schematic is listed for a particular model I will send them unless too big! Specialising in British schematics Roberts, Hacker, Bush, Pye etc. also American and German manuals feature strongly, search for what you need. Multi page manuals are Emailed as pdfs. Please Email Thanks for looking, Mike.
![]() 90V/1.4V battery eliminators available at £29 |
Search for your SchematicFill in the "Make" and "Model" boxes, if you are unsure of the model, leave it blank and I will list ALL models for that manufacturer, similarly if you only have the model number leave "Make" blank and I will list similar model names from ALL manufacturers. More explanation here. Some sources searched :-
|