Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/Status |
---|---|---|---|---|---|---|
EAR 1960 | 1958 | File | EAR-Bantam_1960 _Triple 4_VR Triple 4 _2 Way Radio_VHF Switched Tuner -1958 | File | ![]() | |
EAR 1960 | 1958 | RTV | 1958 | Gram | 76 | ![]() To Scan
|
EAR 2 Way Radio | 1958 | File | EAR-Bantam_1960 _Triple 4_VR Triple 4 _2 Way Radio_VHF Switched Tuner -1958 | File | ![]() | |
EAR 2 Way Radio | 1958 | RTV | 1958 | Radio | 76 | ![]() To Scan
|
EAR 859 | 1994 | File | EAR-859-1994.HiFiNews .Amp | Amp | ![]() | |
EAR Astor | 1962 | File | EAR-Bantam Auto _Tourist_Music Maker Auto 3 _Autobat_Astor_Music Maker DeLuxe _Triple 4 Stereo -1962.RTV | File | ![]() | |
EAR Astor | 1962 | File | EAR-Music Maker _AutoIII_Auto3_Autobat _Astor-1962 | File | ![]() | |
EAR Astor | 1962 | RTV | 1962 | Radio | 90 | ![]() To Scan
|
EAR Auto3 | 1962 | File | EAR-Music Maker _AutoIII_Auto3_Autobat _Astor-1962 | File | ![]() | |
EAR Autobat | 1962 | File | EAR-Bantam Auto _Tourist_Music Maker Auto 3 _Autobat_Astor_Music Maker DeLuxe _Triple 4 Stereo -1962.RTV | File | ![]() | |
EAR Autobat | 1962 | File | EAR-Music Maker _AutoIII_Auto3_Autobat _Astor-1962 | File | ![]() | |
EAR Autobat | 1962 | RTV | 1962 | Radio | 90 | ![]() To Scan
|
EAR AutoIII | 1962 | File | EAR-Music Maker _AutoIII_Auto3_Autobat _Astor-1962 | File | ![]() | |
EAR Bantam | 1958 | File | EAR-Bantam_1960 _Triple 4_VR Triple 4 _2 Way Radio_VHF Switched Tuner -1958 | File | ![]() | |
EAR Bantam | 1958 | RTV | 1958 | Gram | 76 | ![]() To Scan
|
EAR Bantam Auto | 1962 | File | EAR-Bantam Auto _Tourist_Music Maker Auto 3 _Autobat_Astor_Music Maker DeLuxe _Triple 4 Stereo -1962.RTV | File | ![]() | |
EAR Bantam Auto | 1964 | RTV | 1964 | Gram | 78 | ![]() To Scan
|
EAR Music Maker | 1962 | File | EAR-Music Maker _AutoIII_Auto3_Autobat _Astor-1962 | File | ![]() | |
EAR Music Maker Auto 3 | 1962 | File | EAR-Bantam Auto _Tourist_Music Maker Auto 3 _Autobat_Astor_Music Maker DeLuxe _Triple 4 Stereo -1962.RTV | File | ![]() | |
EAR Music Maker Auto Mk3 | 1962 | RTV | 1962 | Radio | 90 | ![]() To Scan
|
EAR Music Maker DeLuxe | 1962 | File | EAR-Bantam Auto _Tourist_Music Maker Auto 3 _Autobat_Astor_Music Maker DeLuxe _Triple 4 Stereo -1962.RTV | File | ![]() | |
EAR Music Maker DeLuxe | 1962 | RTV | 1962 | Radio | 90 | ![]() To Scan
|
EAR Radio Packagram | 1963 | RTV | 1963 | Radio | 78 | ![]() To Scan
|
EAR Tourist | 1962 | File | EAR-Bantam Auto _Tourist_Music Maker Auto 3 _Autobat_Astor_Music Maker DeLuxe _Triple 4 Stereo -1962.RTV | File | ![]() | |
EAR Tourist | 1964 | RTV | 1964 | Radio | 78 | ![]() To Scan
|
EAR Triple 4 | 1958 | File | EAR-Bantam_1960 _Triple 4_VR Triple 4 _2 Way Radio_VHF Switched Tuner -1958 | File | ![]() | |
EAR Triple 4 | 1958 | RTV | 1958 | Gram | 76 | ![]() To Scan
|
EAR Triple 4 Stereo | 1962 | File | EAR-Bantam Auto _Tourist_Music Maker Auto 3 _Autobat_Astor_Music Maker DeLuxe _Triple 4 Stereo -1962.RTV | File | ![]() | |
EAR Triple 4 Stereo | 1962 | RTV | 1962 | Radio | 90 | ![]() To Scan
|
EAR Two Way Radio | 1958 | RTV | 1958 | Radio | 76 | ![]() To Scan
|
EAR VHF Switched Tuner | 1958 | File | EAR-Bantam_1960 _Triple 4_VR Triple 4 _2 Way Radio_VHF Switched Tuner -1958 | File | ![]() | |
EAR VHF Switched Tuner | 1958 | RTV | 1958 | Radio | 76 80 | ![]() To Scan
|
EAR VR Triple 4 | 1958 | File | EAR-Bantam_1960 _Triple 4_VR Triple 4 _2 Way Radio_VHF Switched Tuner -1958 | File | ![]() | |
EAR VR Triple 4 | 1958 | RTV | 1958 | Radio | 76 79 | ![]() To Scan
|
Leader LSG16 | - | File | Leader-LSG16.SigGen | File | ![]() | |
Lear 1281PC | 1949 | Rider | 19 | learinc | 1 | ![]() |
Lear 200 | 1949 | SM | 69 | ? | 5 | ![]() |
Lear 20R | 1949 | SM | 69 | ? | 5 | ![]() |
Lear 561 | 1946 | Beitman | 1946 | lear | 66 | ![]() |
Lear 561 | 1947 | Rider | 15 | learinc | 1 | ![]() |
Lear 562 | 1946 | Beitman | 1946 | lear | 66 | ![]() |
Lear 562 | 1947 | Rider | 15 | learinc | 1 | ![]() |
Lear 563 | 1946 | Beitman | 1946 | lear | 66 | ![]() |
Lear 563 | 1947 | Rider | 15 | learinc | 1 | ![]() |
Lear 565 | 1947 | Beitman | 1947 | lear | 67 | ![]() |
Lear 565 | 1947 | Rider | 16 | learinc | 1 | ![]() |
Lear 565BL | 1947 | Beitman | 1947 | lear | 67 | ![]() |
Lear 565BL | 1947 | Rider | 16 | learinc | 1 | ![]() |
Lear 566 | 1947 | Beitman | 1947 | lear | 67 | ![]() |
Lear 567 | 1947 | Beitman | 1947 | lear | 67 | ![]() |
Lear 568 | 1947 | Beitman | 1947 | lear | 67 | ![]() |
Lear 600 | 1949 | SM | 62 | ? | 7 | ![]() |
Lear 60R | 1949 | SM | 62 | ? | 7 | ![]() |
Lear 6610 | 1948 | Rider | 17 | learinc | 1 | ![]() |
Lear 6610PC | 1948 | Rider | 17 | learinc | 1 | ![]() |
Lear 6611 | 1948 | Rider | 17 | learinc | 1 | ![]() |
Lear 661 | 1947 | Beitman | 1947 | lear | 68 69 | ![]() |
Lear 661 | 1947 | Rider | 15 | learinc | 3 | ![]() |
Lear 661 | 1949 | Beitman | 1949 | lear | 68 | ![]() |
Lear 6611PC | 1948 | Rider | 17 | learinc | 1 | ![]() |
Lear 6612 | 1948 | Rider | 17 | learinc | 1 | ![]() |
Lear 6612PC | 1948 | Rider | 17 | learinc | 1 | ![]() |
Lear 6614 | 1947 | Beitman | 1947 | lear | 70 | ![]() |
Lear 6614 | 1947 | Rider | 15 | learinc | 7 | ![]() |
Lear 6614 | 1947 | Rider | 16 | learinc | 7 | ![]() |
Lear 6615 | 1947 | Beitman | 1947 | lear | 70 | ![]() |
Lear 6615 | 1947 | Rider | 15 | learinc | 7 | ![]() |
Lear 6615 | 1947 | Rider | 16 | learinc | 7 | ![]() |
Lear 6616 | 1947 | Beitman | 1947 | lear | 70 | ![]() |
Lear 6616 | 1947 | Rider | 15 | learinc | 7 | ![]() |
Lear 6616 | 1947 | Rider | 16 | learinc | 7 | ![]() |
Lear 6618 | 1947 | Rider | 16 | learinc | 4 | ![]() |
Lear 6619 | 1947 | Beitman | 1947 | lear | 70 | ![]() |
Lear 6619 | 1947 | Rider | 15 | learinc | 7 | ![]() |
Lear 6619 | 1947 | Rider | 16 | learinc | 7 | ![]() |
Lear 662 | 1947 | Rider | 16 | learinc | 4 | ![]() |
Lear 663 | 1947 | Rider | 16 | learinc | 4 | ![]() |
Lear 665 | 1947 | Rider | 16 | learinc | 4 | ![]() |
Lear 667PC | 1949 | Rider | 18 | Misc learinc | 7 | ![]() |
Lear 861PC | 1949 | Rider | 19 | learinc | 1 | ![]() |
Lear P10B | 1951 | Rider | 22 | Lear | 1 | ![]() |
Lear PC206A | 1947 | SM | 18 | ? | 33 | ![]() |
Lear PC-206A | 1948 | Rider | 17 | Lear Record Changers | 1 | ![]() |
Lear RM402B | 1951 | Rider | 22 | Lear | 9 | ![]() |
Lear RM402C | 1951 | Rider | 22 | Lear | 13 | ![]() |
Lear Suprex 6 | 1934 | Rider | 5 | Misc learwuerfulco | 11 | ![]() |
These radio, TV, record player and tape or cassette recorder schematics,
circuit diagrams and service manuals are mostly high quality,
very readable scans and will usually be Emailed within an hour or two,
if I need to scan an item, or it's the middle of the night here (it is 21:47 in the UK)
it may take a little longer!
If more than one schematic is listed for a model I will send them all, unless too big to attach! Specialising in British schematics Roberts, Hacker, Bush, Pye etc. also American and German manuals feature strongly, search for what you need. Multi page manuals are Emailed as pdfs. Please Email Thanks for looking, Mike.
![]() 90V/1.4V battery eliminators available at £29 For other voltage combinations Email me! |
Search for your SchematicFill in the "Make" and "Model" boxes, if you are unsure of the model, leave it blank and I will list ALL models for that manufacturer, similarly if you only have the model number leave "Make" blank and I will list similar model names from ALL manufacturers. More explanation here. Some sources searched :-
|