Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/ Status |
---|---|---|---|---|---|---|
Gamble Skogmo 05RA33 43 5016 A | - | File | Coronado_Gamble Skogmo- 05RA33 43 5016 A.CarRadio | Car Radio | gif | |
Gamble Skogmo 05RA1437901A | 1950 | Rider | Rider 21 | Gamble Skogmo | 11 | |
Gamble Skogmo 05RA1437955A | 1950 | Rider | Rider 21 | Gamble Skogmo | 7 | |
Gamble Skogmo 05RA1437955B | 1950 | Rider | Rider 21 | Gamble Skogmo | 7 | |
Gamble Skogmo 05RA2438515A | 1950 | Rider | Rider 21 | Gamble Skogmo | 17 | |
Gamble Skogmo 05RA33 43 8120A | - | File | Coronado_Gamble Skogmo-05RA33 43 8120A_Bantam.Radio | Radio | gif | |
Gamble Skogmo 05RA33435016A | 1951 | Rider | Rider 22 | Gamble Skogmo | 2 | |
Gamble Skogmo 05RA33438120A | 1950 | Rider | Rider 21 | Gamble Skogmo | 25 | |
Gamble Skogmo 05RA33438136A | 1951 | Beitman | Beitman 1951 | - | 44 | |
Gamble Skogmo 05RA33438136A | 1951 | Rider | Rider 22 | Gamble Skogmo | 7 | |
Gamble Skogmo 05RA33438137A | 1951 | Beitman | Beitman 1951 | - | 44 | |
Gamble Skogmo 05RA33438137A | 1951 | Rider | Rider 22 | Gamble Skogmo | 7 | |
Gamble Skogmo 05RA37438360A | 1950 | Rider | Rider 21 | Gamble Skogmo | 27 | |
Gamble Skogmo 05RA4 43 9876A | 1951 | File | Coronado_Gamble Skogmo-05RA4 43 9876A_05RA4 43 9876B _15RA38 43 8235A_15RA38 43 8236A-1951.Beitman.Radio | Radio | ||
Gamble Skogmo 05RA4 43 9876B | 1951 | File | Coronado_Gamble Skogmo-05RA4 43 9876A_05RA4 43 9876B _15RA38 43 8235A_15RA38 43 8236A-1951.Beitman.Radio | Radio | ||
Gamble Skogmo 05RA4439876A | 1950 | Rider | Rider 21 | Gamble Skogmo | 22 | |
Gamble Skogmo 05RA4439876A | 1951 | Beitman | Beitman 1951 | - | 43 | |
Gamble Skogmo 05RA4439876B | 1950 | Rider | Rider 21 | Gamble Skogmo | 22 | |
Gamble Skogmo 05RA4439876B | 1951 | Beitman | Beitman 1951 | - | 43 | |
Gamble Skogmo 06A | 1936 | Rider | Rider 7 | Gamble Skogmo | 3 | |
Gamble Skogmo 07A | 1936 | Rider | Rider 7 | Gamble Skogmo | 4 | |
Gamble Skogmo 1010B | 1942 | File | Coronado_Gamble Skogmo-1010B_1070A-1942.Rider.Radio | Radio | ||
Gamble Skogmo 1010B | 1942 | Rider | Rider 13 | Gamble Skogmo | 21 | |
Gamble Skogmo 1050 | 1936 | Rider | Rider 7 | Gamble Skogmo | 77 | |
Gamble Skogmo 1070A | 1942 | File | Coronado_Gamble Skogmo-1010B_1070A-1942.Rider.Radio | Radio | ||
Gamble Skogmo 1070A | 1942 | Rider | Rider 13 | Gamble Skogmo | 22 | |
Gamble Skogmo 1128 | 1944 | Rider | Rider 14 | Gamble Skogmo | 8 11 | |
Gamble Skogmo 1170 | 1936 | Gernsback | Gernsback 7 | Radio | 1562 | |
Gamble Skogmo 1170 | 1937 | Rider | Rider 8 | Gamble Skogmo | 45 | |
Gamble Skogmo 1172 | 1936 | Gernsback | Gernsback 7 | Radio | 1562 | |
Gamble Skogmo 11A24 | 1942 | Rider | Rider 13 | Gamble Skogmo | 11 | |
Gamble Skogmo 11B | 1936 | File | Coronado_Gamble Skogmo-11B-1936.Gernsback.Radio | Radio | ||
Gamble Skogmo 11B | 1936 | Gernsback | Gernsback 7 | Radio | 1557 | |
Gamble Skogmo 11B | 1937 | File | Coronado_Gamble Skogmo-11B-1937.Rider.Radio | Radio | ||
Gamble Skogmo 11B | 1937 | Rider | Rider 8 | Gamble Skogmo | 7 | |
Gamble Skogmo 127 | 1926? | Beitman | Beitman 1926-38 | - | 187 | |
Gamble Skogmo 12A51 | 1944 | Rider | Rider 14 | Gamble Skogmo | 7-9 | |
Gamble Skogmo 1312 | 1935 | Rider | Rider 6 | Western Auto | 8 | |
Gamble Skogmo 1328 | 1942 | Rider | Rider 13 | Gamble Skogmo | 30 | |
Gamble Skogmo 15C6 | 1939 | Rider | Rider 10 | Gamble Skogmo | 3 | |
Gamble Skogmo 15RA1437654A | 1951 | Rider | Rider 22 | Gamble Skogmo | 10 | |
Gamble Skogmo 15RA1437902A | 1951 | Rider | Rider 22 | Gamble Skogmo | 14 | |
Gamble Skogmo 15RA2 43 8230A | 1954 | Rider | Rider 23 | Gamble Skogmo | 1 | |
Gamble Skogmo 15RA2 43 8245A | 1954 | Rider | Rider 23 | Gamble Skogmo | 6 | |
Gamble Skogmo 15RA2 43 8365A | 1954 | Rider | Rider 23 | Gamble Skogmo | 9 | |
Gamble Skogmo 15RA2439105A | 1951 | Rider | Rider 22 | Gamble Skogmo | 19 | |
Gamble Skogmo 15RA37 43 9230A | 1954 | Rider | Rider 23 | Gamble Skogmo | 3 | |
Gamble Skogmo 15RA38 43 8235A | 1951 | File | Coronado_Gamble Skogmo-05RA4 43 9876A_05RA4 43 9876B _15RA38 43 8235A_15RA38 43 8236A-1951.Beitman.Radio | Radio | ||
Gamble Skogmo 15RA38 43 8236A | 1951 | File | Coronado_Gamble Skogmo-05RA4 43 9876A_05RA4 43 9876B _15RA38 43 8235A_15RA38 43 8236A-1951.Beitman.Radio | Radio | ||
Gamble Skogmo 15RA38 | - | File | Coronado_Gamble Skogmo-15RA38.Radio | Radio | gif | |
Gamble Skogmo 15RA38438235A | 1950 | Rider | Rider 21 | Gamble Skogmo | 31 | |
Gamble Skogmo 15RA38438235A | 1951 | Beitman | Beitman 1951 | - | 43 | |
Gamble Skogmo 15RA38438236A | 1950 | Rider | Rider 21 | Gamble Skogmo | 31 | |
Gamble Skogmo 15RA38438236A | 1951 | Beitman | Beitman 1951 | - | 43 | |
Gamble Skogmo 15TV1 43 8957A | 1952 | Beitman | Beitman 1952 | TV Vol 6 | 57-60 | |
Gamble Skogmo 15TV1 43 8958A ;Similar | 1952 | Beitman | Beitman 1952 | TV Vol 6 | 57-60 | |
Gamble Skogmo 15TV1 43 9015A | 1952 | Beitman | Beitman 1952 | TV Vol 6 | 57-60 | |
Gamble Skogmo 15TV1 43 9016A | 1952 | Beitman | Beitman 1952 | TV Vol 6 | 57-60 | |
Gamble Skogmo 15TV1 43 9020A ;Similar | 1952 | Beitman | Beitman 1952 | TV Vol 6 | 57-60 | |
Gamble Skogmo 15TV1 43 9021A ;Similar | 1952 | Beitman | Beitman 1952 | TV Vol 6 | 57-60 | |
Gamble Skogmo 165 | 1950 | Rider | Rider 20 | Gamble Skogmo | 35 | |
Gamble Skogmo 1682 | 1944 | Rider | Rider 14 | Gamble Skogmo | 8 11 | |
Gamble Skogmo 169 | 1940 | Rider | Rider 11 | Misc Western Auto of California | 9 | |
Gamble Skogmo 197 | 1950 | Rider | Rider 20 | Gamble Skogmo | 35 | |
Gamble Skogmo 197U | 1950 | Rider | Rider 20 | Gamble Skogmo | 35 | |
Gamble Skogmo 2056AW | 1939 | Rider | Rider 10 | Gamble Skogmo | 36 | |
Gamble Skogmo 2078D | 1936 | Rider | Rider 7 | Gamble Skogmo | 79 | |
Gamble Skogmo 2090 | 1936 | Rider | Rider 7 | Gamble Skogmo | 82 | |
Gamble Skogmo 2092 | 1936 | Rider | Rider 7 | Gamble Skogmo | 85 | |
Gamble Skogmo 2094 | 1936 | Rider | Rider 7 | Gamble Skogmo | 85 | |
Gamble Skogmo 20C7 | 1935 | Rider | Rider 6 | Gamble Skogmo | 1 | |
Gamble Skogmo 20C8 | 1935 | Rider | Rider 6 | Gamble Skogmo | 1 | |
Gamble Skogmo 22CM576 | 1936 | Rider | Rider 7 | Gamble Skogmo | 11 | |
Gamble Skogmo 2402 | 1944 | Rider | Rider 14 | Gamble Skogmo | 14 | |
Gamble Skogmo 2543 | 1944 | Rider | Rider 14 | Gamble Skogmo | 13 | |
Gamble Skogmo 25TV2 43 9045A | 1953 | Beitman | Beitman 1953 | TV Vol 7 | 55-56 | |
Gamble Skogmo 25TV2 43 9045B | 1953 | Beitman | Beitman 1953 | TV Vol 7 | 55-56 | |
Gamble Skogmo 25TV2 43 9045C | 1953 | Beitman | Beitman 1953 | TV Vol 7 | 55-56 | |
Gamble Skogmo 25TV2 43 9060A | 1953 | Beitman | Beitman 1953 | TV Vol 7 | 55-56 | |
Gamble Skogmo 25TV2 43 9060B | 1953 | Beitman | Beitman 1953 | TV Vol 7 | 55-56 | |
Gamble Skogmo 26B5 | 1936 | Rider | Rider 7 | Gamble Skogmo | 15 | |
Gamble Skogmo 26FM552 | 1936 | Rider | Rider 7 | Gamble Skogmo | 17 | |
Gamble Skogmo 26R1 | 1936 | Rider | Rider 7 | Gamble Skogmo | 23 | |
Gamble Skogmo 26S1 | 1935 | Rider | Rider 6 | Gamble Skogmo | 3 | |
Gamble Skogmo 279 | 1940 | Rider | Rider 11 | Misc Western Auto of California | 9 | |
Gamble Skogmo 27C1 | 1935 | Rider | Rider 6 | Gamble Skogmo | 7 | |
Gamble Skogmo 27C5 | 1935 | Rider | Rider 6 | Gamble Skogmo | 7 | |
Gamble Skogmo 2ODM578 | 1936 | Rider | Rider 7 | Gamble Skogmo | 49 | |
Gamble Skogmo 3006 | 1942 | Rider | Rider 13 | Gamble Skogmo | 26 | |
Gamble Skogmo 3058 | 1942 | Rider | Rider 13 | Gamble Skogmo | 28 | |
Gamble Skogmo 30A | 1936 | File | Coronado_Gamble Skogmo-30A_7735_7742_7755-1936.Rider .Radio | Radio | ||
Gamble Skogmo 30A | 1936 | Rider | Rider 7 | Gamble Skogmo | 91 | |
Gamble Skogmo 3122 | 1938 | Rider | Rider 9 | Gamble Skogmo | 15 | |
Gamble Skogmo 3128 | 1936 | Rider | Rider 7 | Gamble Skogmo | 90 | |
Gamble Skogmo 3134 | 1938 | Rider | Rider 9 | Gamble Skogmo | 15 | |
Gamble Skogmo 3140 | 1938 | Rider | Rider 9 | Gamble Skogmo | 15 | |
Gamble Skogmo 31BT | 1936 | Rider | Rider 7 | Gamble Skogmo | 27 | |
Gamble Skogmo 3264 | 1935 | Rider | Rider 6 | Western Auto | 8 | |
Gamble Skogmo 34BL | 1936 | Rider | Rider 7 | Gamble Skogmo | 29 | |
Gamble Skogmo 36L | 1936 | Rider | Rider 7 | Gamble Skogmo | 31 | |
Gamble Skogmo 4002 | 1942 | Rider | Rider 13 | Gamble Skogmo | 33 | |
Gamble Skogmo 400A | 1936 | Rider | Rider 7 | Gamble Skogmo | 37 | |
Gamble Skogmo 401 | 1938 | Rider | Rider 9 | Gamble Skogmo | 5 | |
Gamble Skogmo 402 | 1938 | Rider | Rider 9 | Gamble Skogmo | 5 | |
Gamble Skogmo 404 | 1936 | Rider | Rider 7 | Gamble Skogmo | 38 | |
Gamble Skogmo 410B | 1936 | Rider | Rider 7 | Gamble Skogmo | 37 | |
Gamble Skogmo 4132 | 1942 | Rider | Rider 13 | Gamble Skogmo | 31 | |
Gamble Skogmo 415 | 1941 | Rider | Rider 12 | Gamble Skogmo | 5 | |
Gamble Skogmo 4164 | 1942 | Rider | Rider 13 | Gamble Skogmo | 35 | |
Gamble Skogmo 425 | 1936 | Rider | Rider 7 | Gamble Skogmo | 40 | |
Gamble Skogmo 42DL670 | 1937 | Rider | Rider 8 | Gamble Skogmo | 9 | |
Gamble Skogmo 43 7601 | 1947 | File | Coronado_Gamble Skogmo-43 8576_43 7601_43 7601A _43 7601B_43 7602_43 8160-1947.Rider.Radio | Radio | ||
Gamble Skogmo 43 7601A | 1947 | File | Coronado_Gamble Skogmo-43 8576_43 7601_43 7601A _43 7601B_43 7602_43 8160-1947.Rider.Radio | Radio | ||
Gamble Skogmo 43 7601B | 1947 | File | Coronado_Gamble Skogmo-43 8576_43 7601_43 7601A _43 7601B_43 7602_43 8160-1947.Rider.Radio | Radio | ||
Gamble Skogmo 43 7602 | 1947 | File | Coronado_Gamble Skogmo-43 8576_43 7601_43 7601A _43 7601B_43 7602_43 8160-1947.Rider.Radio | Radio | ||
Gamble Skogmo 43 8160 | 1947 | File | Coronado_Gamble Skogmo-43 8576_43 7601_43 7601A _43 7601B_43 7602_43 8160-1947.Rider.Radio | Radio | ||
Gamble Skogmo 43 8576 | 1947 | File | Coronado_Gamble Skogmo-43 8576_43 7601_43 7601A _43 7601B_43 7602_43 8160-1947.Rider.Radio | Radio | ||
Gamble Skogmo 430 | 1935 | Rider | Rider 6 | Gamble Skogmo | 9 | |
Gamble Skogmo 430 | 1936 | Rider | Rider 7 | Gamble Skogmo | 39 | |
Gamble Skogmo 433711 | 1951 | Rider | Rider 22 | Gamble Skogmo | 22 | |
Gamble Skogmo 433712 | 1951 | Rider | Rider 22 | Gamble Skogmo | 22 | |
Gamble Skogmo 435005 | 1948 | Rider | Rider 17 | Gamble Skogmo | 1 | |
Gamble Skogmo 437601 | 1948 | Rider | Rider 17 | Gamble Skogmo | 3 | |
Gamble Skogmo 437601A | 1948 | Rider | Rider 17 | Gamble Skogmo | 3 | |
Gamble Skogmo 437601B | 1947 | Rider | Rider 16 | Gamble Skogmo | 1 | |
Gamble Skogmo 437601B | 1948 | Rider | Rider 17 | Gamble Skogmo | 3 | |
Gamble Skogmo 437602 | 1948 | Rider | Rider 17 | Gamble Skogmo | 3 | |
Gamble Skogmo 437660B | 1950 | Rider | Rider 20 | Gamble Skogmo | 5 | |
Gamble Skogmo 438101 | 1950 | Rider | Rider 20 | Gamble Skogmo | 45 | |
Gamble Skogmo 438111 | 1951 | Rider | Rider 22 | Gamble Skogmo | 29 | |
Gamble Skogmo 438129 | 1949 | Rider | Rider 19 | Gamble Skogmo | 36 | |
Gamble Skogmo 438130A | 1949 | Rider | Rider 19 | Gamble Skogmo | 36 | |
Gamble Skogmo 438130B | 1949 | Rider | Rider 19 | Gamble Skogmo | 36 | |
Gamble Skogmo 438131A | 1949 | Rider | Rider 19 | Gamble Skogmo | 36 | |
Gamble Skogmo 438131B | 1949 | Rider | Rider 19 | Gamble Skogmo | 36 | |
Gamble Skogmo 438160 | 1948 | Rider | Rider 17 | Gamble Skogmo | 3 | |
Gamble Skogmo 438175 | 1951 | Rider | Rider 22 | Gamble Skogmo | 22 | |
Gamble Skogmo 438176 | 1951 | Rider | Rider 22 | Gamble Skogmo | 22 | |
Gamble Skogmo 438177 | 1948 | Beitman | Beitman 1948 | - | 47 | |
Gamble Skogmo 438178 | 1948 | Beitman | Beitman 1948 | - | 47 | |
Gamble Skogmo 438179 | 1948 | Beitman | Beitman 1948 | - | 47 | |
Gamble Skogmo 438190 | 1951 | Rider | Rider 22 | Gamble Skogmo | 30 | |
Gamble Skogmo 438201 | 1951 | Rider | Rider 22 | Gamble Skogmo | 32 | |
Gamble Skogmo 438330 | 1951 | Rider | Rider 22 | Gamble Skogmo | 34 | |
Gamble Skogmo 438351 | 1946 | Beitman | Beitman 1946 | - | 50 | |
Gamble Skogmo 438352 | 1946 | Beitman | Beitman 1946 | - | 50 | |
Gamble Skogmo 438353 | 1948 | Beitman | Beitman 1948 | - | 50 | |
Gamble Skogmo 438353 | 1951 | Rider | Rider 22 | Gamble Skogmo | 36 | |
Gamble Skogmo 438354 | 1948 | Beitman | Beitman 1948 | - | 50 | |
Gamble Skogmo 438354 | 1951 | Rider | Rider 22 | Gamble Skogmo | 36 | |
Gamble Skogmo 438420 | 1951 | Rider | Rider 22 | Gamble Skogmo | 34 | |
Gamble Skogmo 438576 | 1948 | Rider | Rider 17 | Gamble Skogmo | 3 | |
Gamble Skogmo 438576 | 1951 | Rider | Rider 22 | Gamble Skogmo | 22 | |
Gamble Skogmo 439841A | 1950 | Rider | Rider 20 | Gamble Skogmo | 48 | |
Gamble Skogmo 439903 | 1960 | Beitman | Beitman 1960 | - | 42 | |
Gamble Skogmo 439905 | 1960 | Beitman | Beitman 1960 | - | 42 | |
Gamble Skogmo 46L | 1936 | Gernsback | Gernsback 7 | Radio | 1440 | |
Gamble Skogmo 46LL | 1936 | Gernsback | Gernsback 7 | Radio | 1442 | |
Gamble Skogmo 476 | 1939 | Beitman | Beitman 1939 | - | 50 | |
Gamble Skogmo 476 | 1939 | File | Coronado_Gamble Skogmo-802A_803_806A_807_813_476 -1939.Beitman.Radio | Radio | ||
Gamble Skogmo 47P608 | 1936 | Gernsback | Gernsback 7 | Radio | 1156 | |
Gamble Skogmo 504 | 1939 | File | Coronado_Gamble Skogmo-504-1939.Rider.Radio | Radio | ||
Gamble Skogmo 510 | 1936 | Gernsback | Gernsback 7 | Radio | 1558 | |
Gamble Skogmo 540 | 1936 | Gernsback | Gernsback 7 | Radio | 1559 | |
Gamble Skogmo 575 | 1935 | File | Coronado_Gamble Skogmo-575-1935.Rider.Radio | Radio | ||
Gamble Skogmo 578 ;P Series A | 1936 | Rider | Rider 7 | Gamble Skogmo | 48 | |
Gamble Skogmo 578 ;Series A | 1936 | Rider | Rider 7 | Gamble Skogmo | 48 | |
Gamble Skogmo 579 | 1942 | Beitman | Beitman 1942 | - | 12 | |
Gamble Skogmo 5D2 | 1940 | Beitman | Beitman 1940 | - | 35 | |
Gamble Skogmo 5R11 | - | File | Coronado_Gamble Skogmo-5R11_5R12_5R13_5R14.Radio | Radio | gif | |
Gamble Skogmo 5R12 | - | File | Coronado_Gamble Skogmo-5R11_5R12_5R13_5R14.Radio | Radio | gif | |
Gamble Skogmo 5R13 | - | File | Coronado_Gamble Skogmo-5R11_5R12_5R13_5R14.Radio | Radio | gif | |
Gamble Skogmo 5R14 | - | File | Coronado_Gamble Skogmo-5R11_5R12_5R13_5R14.Radio | Radio | gif | |
Gamble Skogmo 62 | 1934 | Rider | Rider 5 | Western Auto | 1 | |
Gamble Skogmo 650 A B C ;Battery | 1936 | Gernsback | Gernsback 7 | Radio | 1559 | |
Gamble Skogmo 650 A B C | 1937 | Rider | Rider 8 | Gamble Skogmo | 30 | |
Gamble Skogmo 66 | 1960 | Beitman | Beitman 1960 | - | 42 | |
Gamble Skogmo 670 | 1935 | Rider | Rider 6 | Western Auto | 1 | |
Gamble Skogmo 675A | 1939 | File | Coronado_Gamble Skogmo-675A_685B_807B-1939.Rider .Radio | Radio | ||
Gamble Skogmo 675A | 1939 | Rider | Rider 10 | Gamble Skogmo | 18 | |
Gamble Skogmo 678 | - | File | Coronado_Gamble Skogmo-678.CarRadio | Car Radio | jpg | |
Gamble Skogmo 678 | 1939 | Beitman | Beitman 1939 | - | 52 | |
Gamble Skogmo 685B | 1939 | File | Coronado_Gamble Skogmo-675A_685B_807B-1939.Rider .Radio | Radio | ||
Gamble Skogmo 685B | 1939 | Rider | Rider 10 | Gamble Skogmo | 18 | |
Gamble Skogmo 6J ;Series A Issue | 1936 | Gernsback | Gernsback 7 | Radio | 868 | |
Gamble Skogmo 6J ;Series B Issue | 1936 | Gernsback | Gernsback 7 | Radio | 869 | |
Gamble Skogmo 6L ;Series | 1936 | Gernsback | Gernsback 7 | Radio | 1440 | |
Gamble Skogmo 6U | 1934 | Rider | Rider 5 | Western Auto | 2 | |
Gamble Skogmo 740 | 1936 | Gernsback | Gernsback 7 | Radio | 1174 | |
Gamble Skogmo 7735 | 1936 | File | Coronado_Gamble Skogmo-30A_7735_7742_7755-1936.Rider .Radio | Radio | ||
Gamble Skogmo 774 | 1936 | Gernsback | Gernsback 7 | Radio | 1295 | |
Gamble Skogmo 7742 | 1936 | File | Coronado_Gamble Skogmo-30A_7735_7742_7755-1936.Rider .Radio | Radio | ||
Gamble Skogmo 7755 | 1936 | File | Coronado_Gamble Skogmo-30A_7735_7742_7755-1936.Rider .Radio | Radio | ||
Gamble Skogmo 776 | 1936 | Gernsback | Gernsback 7 | Radio | 1723 | |
Gamble Skogmo 787 | 1936 | Gernsback | Gernsback 7 | Radio | 1358 | |
Gamble Skogmo 7L ;Series | 1936 | Gernsback | Gernsback 7 | Radio | 1442 | |
Gamble Skogmo 802 | 1939 | Beitman | Beitman 1939 | - | 50 | |
Gamble Skogmo 802A | 1939 | File | Coronado_Gamble Skogmo-802A_803_806A_807_813_476 -1939.Beitman.Radio | Radio | ||
Gamble Skogmo 803 | 1939 | Beitman | Beitman 1939 | - | 51 | |
Gamble Skogmo 803 | 1939 | File | Coronado_Gamble Skogmo-802A_803_806A_807_813_476 -1939.Beitman.Radio | Radio | ||
Gamble Skogmo 806A | 1939 | File | Coronado_Gamble Skogmo-802A_803_806A_807_813_476 -1939.Beitman.Radio | Radio | ||
Gamble Skogmo 807 | 1939 | Beitman | Beitman 1939 | - | 50 | |
Gamble Skogmo 807 | 1939 | File | Coronado_Gamble Skogmo-802A_803_806A_807_813_476 -1939.Beitman.Radio | Radio | ||
Gamble Skogmo 807B | 1939 | File | Coronado_Gamble Skogmo-675A_685B_807B-1939.Rider .Radio | Radio | ||
Gamble Skogmo 807B | 1939 | Rider | Rider 10 | Gamble Skogmo | 18 | |
Gamble Skogmo 810 ;1939 Model | 1939 | Rider | Rider 10 | Gamble Skogmo | 31 | |
Gamble Skogmo 810 | 1936 | Gernsback | Gernsback 7 | Radio | 1560 | |
Gamble Skogmo 810 | 1937 | Rider | Rider 8 | Gamble Skogmo | 48 | |
Gamble Skogmo 813 | 1939 | File | Coronado_Gamble Skogmo-802A_803_806A_807_813_476 -1939.Beitman.Radio | Radio | ||
Gamble Skogmo 813A | 1939 | Rider | Rider 10 | Gamble Skogmo | 29 | |
Gamble Skogmo 813B | 1939 | Rider | Rider 10 | Gamble Skogmo | 29 | |
Gamble Skogmo 816 | 1940 | Rider | Rider 11 | Gamble Skogmo | 23 | |
Gamble Skogmo 816B | 1940 | Rider | Rider 11 | Gamble Skogmo | 23 | |
Gamble Skogmo 822 | 1937 | Rider | Rider 8 | Gamble Skogmo | 43 | |
Gamble Skogmo 85 | 1936 | Rider | Rider 7 | Gamble Skogmo | 35 | |
Gamble Skogmo 850B | 1936 | Gernsback | Gernsback 7 | Radio | 1561 | |
Gamble Skogmo 850B | 1937 | Rider | Rider 8 | Gamble Skogmo | 52 | |
Gamble Skogmo 867A | 1939 | File | Coronado_Gamble Skogmo-867A-1939.Rider.Radio | Radio | ||
Gamble Skogmo 867A | 1939 | Rider | Rider 10 | Gamble Skogmo | 33 | |
Gamble Skogmo 88 | 1960 | Beitman | Beitman 1960 | - | 42 | |
Gamble Skogmo 8X ;Chassis | 1938 | Rider | Rider 9 | Gamble Skogmo | 4 | |
Gamble Skogmo 906C | 1942 | Rider | Rider 13 | Western Auto | 18 | |
Gamble Skogmo 907 | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
Gamble Skogmo 907 | 1940 | Rider | Rider 11 | Gamble Skogmo | 24 | |
Gamble Skogmo 908 | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
Gamble Skogmo 908 | 1940 | Rider | Rider 11 | Gamble Skogmo | 24 | |
Gamble Skogmo 940 | 1940 | Beitman | Beitman 1940 | - | 36 | |
Gamble Skogmo 940 | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
Gamble Skogmo 940 | 1940 | File | Coronado_Gamble Skogmo-940_940A_951_951A_953-1940 .Rider.Radio | Radio | ||
Gamble Skogmo 940 | 1940 | File | Coronado_Gamble Skogmo-940_951_961-1940.Beitman .Radio | Radio | ||
Gamble Skogmo 940A | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
Gamble Skogmo 940A | 1940 | File | Coronado_Gamble Skogmo-940_940A_951_951A_953-1940 .Rider.Radio | Radio | ||
Gamble Skogmo 94RA1436945A | 1950 | Rider | Rider 20 | Gamble Skogmo | 10 | |
Gamble Skogmo 94RA1436945B | 1950 | Rider | Rider 20 | Gamble Skogmo | 14 | |
Gamble Skogmo 94RA1437605A | 1950 | Rider | Rider 20 | Gamble Skogmo | 18 | |
Gamble Skogmo 94RA1437656A | 1950 | Rider | Rider 20 | Gamble Skogmo | 22 | |
Gamble Skogmo 94RA1437657A | 1950 | Rider | Rider 20 | Gamble Skogmo | 22 | |
Gamble Skogmo 94RA1437751A | 1950 | Rider | Rider 20 | Gamble Skogmo | 27 | |
Gamble Skogmo 94RA1437853A | 1950 | Rider | Rider 20 | Gamble Skogmo | 31 | |
Gamble Skogmo 94RA1438510A | 1950 | Rider | Rider 20 | Gamble Skogmo | 35 | |
Gamble Skogmo 94RA1438510B | 1950 | Beitman | Beitman 1950 | - | 52 | |
Gamble Skogmo 94RA1438510B | 1950 | Rider | Rider 21 | Gamble Skogmo | 1 | |
Gamble Skogmo 94RA1438511A | 1950 | Rider | Rider 20 | Gamble Skogmo | 35 | |
Gamble Skogmo 94RA1438511B | 1950 | Beitman | Beitman 1950 | - | 52 | |
Gamble Skogmo 94RA1438511B | 1950 | Rider | Rider 21 | Gamble Skogmo | 1 | |
Gamble Skogmo 94RA2439195A | 1950 | Rider | Rider 20 | Gamble Skogmo | 43 | |
Gamble Skogmo 94RA31438115A | 1950 | Rider | Rider 20 | Gamble Skogmo | 45 | |
Gamble Skogmo 94RA31438115B | 1950 | Rider | Rider 20 | Gamble Skogmo | 45 | |
Gamble Skogmo 94RA31438116A | 1950 | Rider | Rider 20 | Gamble Skogmo | 45 | |
Gamble Skogmo 94RA31439841A | 1950 | Rider | Rider 20 | Gamble Skogmo | 48 | |
Gamble Skogmo 94RA33438130C | 1950 | Rider | Rider 20 | Gamble Skogmo | 52 | |
Gamble Skogmo 94RA33438131C | 1950 | Rider | Rider 20 | Gamble Skogmo | 52 | |
Gamble Skogmo 94RA33438135 | 1950 | Rider | Rider 20 | Gamble Skogmo | 52 | |
Gamble Skogmo 951 | 1940 | Beitman | Beitman 1940 | - | 36 | |
Gamble Skogmo 951 | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
Gamble Skogmo 951 | 1940 | File | Coronado_Gamble Skogmo-940_940A_951_951A_953-1940 .Rider.Radio | Radio | ||
Gamble Skogmo 951 | 1940 | File | Coronado_Gamble Skogmo-940_951_961-1940.Beitman .Radio | Radio | ||
Gamble Skogmo 951A | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
Gamble Skogmo 951A | 1940 | File | Coronado_Gamble Skogmo-940_940A_951_951A_953-1940 .Rider.Radio | Radio | ||
Gamble Skogmo 953 | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
Gamble Skogmo 953 | 1940 | File | Coronado_Gamble Skogmo-940_940A_951_951A_953-1940 .Rider.Radio | Radio | ||
Gamble Skogmo 961 | 1940 | Beitman | Beitman 1940 | - | 36 | |
Gamble Skogmo 961 | 1940 | File | Coronado_Gamble Skogmo-940_951_961-1940.Beitman .Radio | Radio | ||
Gamble Skogmo 962 | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
Gamble Skogmo 970 | 1940 | File | Coronado_Gamble Skogmo-907_908_953_940_940A_951 _951A_962_970_970B_970BX_980B_980BX_9876-1940.Rider .Radio | Radio | ||
