Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/ Status |
---|---|---|---|---|---|---|
EMI 1560 | 1984 | File | Ferguson_Thorn_TCE_EMI-TX10 ;Chassis_1560_1561-1984 .RTV.TV | TV | ||
EMI 1561 | 1984 | File | Ferguson_Thorn_TCE_EMI-TX10 ;Chassis_1560_1561-1984 .RTV.TV | TV | ||
EMI 1790 ;Chassis | 1983 | File | Thorn_TCE_EMI-1790 ;Chassis_38030_PC1101(Granada -14C011_12C011)-1983.RTV.TV | TV | ||
EMI 2807 | 1950 | Trader | Trader 974 | TV | ||
EMI 2808 | 1950 | Trader | Trader 974 | TV | ||
EMI 38030 | 1983 | File | Thorn_TCE_EMI-1790 ;Chassis_38030_PC1101(Granada -14C011_12C011)-1983.RTV.TV | TV | ||
EMI Drive Cords | 1941 | Trader | Trader 546 | Radio | ||
EMI Elite 1 | 1964 | File | EMI-EP10_EP20_Elite I_Elite 1_Elite 2_Elite II_EST50 _Lounge Table Gram-1964.RTV.Gram | Record Player | ||
EMI Elite 1 | 1964 | RTV | RTV 1964 | Record Player | 80 | |
EMI Elite 2 | 1964 | File | EMI-EP10_EP20_Elite I_Elite 1_Elite 2_Elite II_EST50 _Lounge Table Gram-1964.RTV.Gram | Record Player | ||
EMI Elite 2 | 1964 | RTV | RTV 1964 | Record Player | 80 | |
EMI Elite I | 1964 | File | EMI-EP10_EP20_Elite I_Elite 1_Elite 2_Elite II_EST50 _Lounge Table Gram-1964.RTV.Gram | Record Player | ||
EMI Elite I | 1964 | RTV | RTV 1964 | Record Player | 80 | |
EMI Elite II | 1964 | File | EMI-EP10_EP20_Elite I_Elite 1_Elite 2_Elite II_EST50 _Lounge Table Gram-1964.RTV.Gram | Record Player | ||
EMI Elite II | 1964 | RTV | RTV 1964 | Record Player | 80 | |
EMI EP10 | 1964 | File | EMI-EP10_EP20_Elite I_Elite 1_Elite 2_Elite II_EST50 _Lounge Table Gram-1964.RTV.Gram | Record Player | ||
EMI EP10 | 1964 | RTV | RTV 1964 | Record Player | 80 | |
EMI EP20 | 1964 | File | EMI-EP10_EP20_Elite I_Elite 1_Elite 2_Elite II_EST50 _Lounge Table Gram-1964.RTV.Gram | Record Player | ||
EMI EP20 | 1964 | RTV | RTV 1964 | Record Player | 80 | |
EMI EST50 | 1964 | File | EMI-EP10_EP20_Elite I_Elite 1_Elite 2_Elite II_EST50 _Lounge Table Gram-1964.RTV.Gram | Record Player | ||
EMI EST50 | 1964 | RTV | RTV 1964 | Record Player | 80 | |
EMI Gramophone Motors Servicing | 1939 | File | EMI_HMV_Marconi_Marconiphone-Gramophone Motors Servicing -1939 | 0 | ||
EMI K3 | 1934 | File | EMI_Marconi_Marconiphone-K3-1934.RecordChanger | Record Changer | ||
EMI Lounge Table Gram | 1964 | File | EMI-EP10_EP20_Elite I_Elite 1_Elite 2_Elite II_EST50 _Lounge Table Gram-1964.RTV.Gram | Record Player | ||
EMI Lounge Table Gram | 1964 | RTV | RTV 1964 | Record Player | 80 | |
EMI Moving Coil Mic | 1951 | File | BBC_Marconi-AX ;Microphone_AX Microphone_Condenser Microphone_Lip Microphone(STC-4017_4021A)(EMI-Moving Coil Mic)(Brush-Crystal Mic)-1951.WW.Microphone | 0 | ||
EMI No1 ;Amp | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI No2 ;Amp | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI PC1101 | 1983 | File | Thorn_TCE_EMI-1790 ;Chassis_38030_PC1101(Granada -14C011_12C011)-1983.RTV.TV | TV | ||
EMI R103 | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RC120 4H | 1957 | File | EMI-RC120 4H-1957.Turntable | Turn Table | ||
EMI RS101 | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RS101 | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI RS101A | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RS101A | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI RS101AS | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RS101AS | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI RS101B | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RS101B | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI RS102 | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RS102 | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI RS103 | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI RS104 | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RS104 | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI RSE101 | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RSE101 | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI RSG101 | 1959 | File | EMI_Emisonic_Capitol-RS101_RS101A_RS101B_RS101AS _RSG101_RSE101_RS102_R103_RS104_No1 ;Amp_No2 ;Amp(HMV -2009 ;Uses RS104 Amp)-1959.RTV.Gram | Record Player | ||
EMI RSG101 | 1959 | RTV | RTV 1959 | Record Player | 87 | |
EMI T2211 ;Converter | 1955 | RTV | RTV 1955 | Converter | 309 | |
EMI T2211 | 1955 | File | EMI-T2211-1955.RTV.TV Band III Converter | TV | ||
EMI TX10 ;Chassis | 1984 | File | Ferguson_Thorn_TCE_EMI-TX10 ;Chassis_1560_1561-1984 .RTV.TV | TV | ||
EMI TX90 ;Chassis | 1984 | File | Ferguson_Thorn_TCE_EMI-TX90 ;Chassis-1984.TV | TV | ||
EMI UN61 | 1949 | Rider | Rider 18 | EMI | 1 4 | |
EMI UN62 | 1949 | Rider | Rider 18 | EMI | 2 | |
EMI UN72 | 1949 | Rider | Rider 18 | EMI | 3 | |
EMI UN72PC | 1949 | Rider | Rider 18 | EMI | 3 | |
EMI WMS | 1966 | File | EMI-WMS-1966.Oscilloscope | Oscilloscope |
|
Search for your Schematic
|