Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/ Status |
---|---|---|---|---|---|---|
Air King 1000 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1026 | ![]() |
Air King 1000 | 1937 | Rider | Rider Volume 8 | Air King | 7 | ![]() |
Air King 1001 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1458 | ![]() |
Air King 1001 | 1937 | Rider | Rider Volume 8 | Air King | 8 | ![]() |
Air King 1001B | 1938 | Rider | Rider Volume 9 | Air King | 12 | ![]() |
Air King 10 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 10 | 1936 | Rider | Rider Volume 7 | Air King | 4 | ![]() |
Air King 11F | 1936 | Gernsback | Gernsback Volume 7 | Radio | 3 | ![]() |
Air King 11F | 1937 | Rider | Rider Volume 8 | Air King | 1 | ![]() |
Air King 12C1 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 12T01 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 12T2 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 1400 | 1949 | Rider | Rider Volume 18 | Air King | 7 | ![]() |
Air King 14T1 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 16C1 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 16C2 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 16C3 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 16C5 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 16T1 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 16T1B | 1951 | SM | 121 | - | 3 | ![]() |
Air King 17C2 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 17C5 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 17C5B | 1951 | SM | 151 | - | 2 | ![]() |
Air King 17C7 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 17K1 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 17K1C | 1951 | SM | 150 | - | 2 | ![]() |
Air King 17M1 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 17M3C | 1953 | SM | 201 | - | 8 | ![]() |
Air King 17T1 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 19C1 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 2000 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1026 | ![]() |
Air King 2000 | 1937 | Rider | Rider Volume 8 | Air King | 7 | ![]() |
Air King 2001 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1458 | ![]() |
Air King 2001 | 1937 | Rider | Rider Volume 8 | Air King | 8 | ![]() |
Air King 2001B | 1938 | Rider | Rider Volume 9 | Air King | 12 | ![]() |
Air King 2010 | 1949 | SM | 75 | - | 2 | ![]() |
Air King 2017R | 1950 | SM | 111 | - | 2 | ![]() |
Air King 209 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 737 | ![]() |
Air King 209 | 1936 | Rider | Rider Volume 7 | Air King | 6 | ![]() |
Air King 20C1 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 20C2 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 20K1 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 20M1 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 210 | 1936 | Rider | Rider Volume 7 | Air King | 7 | ![]() |
Air King 21 | 1935 | Rider | Rider Volume 6 | Air King | 2 | ![]() |
Air King 21 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1025 | ![]() |
Air King 213 | 1936 | File | Air King-213-1936.Rider.Radio | Radio | ![]() | |
Air King 213 | 1936 | Rider | Rider Volume 7 | Air King | 3 | ![]() |
Air King 214 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 738 | ![]() |
Air King 214 | 1937 | Rider | Rider Volume 8 | Air King | 8 | ![]() |
Air King 21 ;magnetic | 1936 | Rider | Rider Volume 7 | Air King | 4 | ![]() |
Air King 2206 | 1938 | Rider | Rider Volume 9 | Air King | 12 | ![]() |
Air King 221 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1025 | ![]() |
Air King 221 | 1936 | Rider | Rider Volume 7 | Air King | 9 | ![]() |
Air King 22 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1025 | ![]() |
Air King 22 | 1937 | Rider | Rider Volume 8 | Air King | 2 | ![]() |
Air King 222 | 1937 | File | Air King-222_250B-1937.Rider.Radio | Radio | ![]() | |
Air King 222 | 1938 | Rider | Rider Volume 9 | Air King | 4 | ![]() |
Air King 222 ;autcrat | 1936 | Rider | Rider Volume 7 | Air King | 9 | ![]() |
Air King 223 | 1938 | Rider | Rider Volume 9 | Air King | 4 | ![]() |
Air King 223 ;council | 1936 | Rider | Rider Volume 7 | Air King | 9 | ![]() |
Air King 224 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 224 | 1936 | Rider | Rider Volume 7 | Air King | 7 | ![]() |
Air King 225 | 1936 | Rider | Rider Volume 7 | Air King | 7 | ![]() |
Air King 227 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 227 | 1936 | Rider | Rider Volume 7 | Air King | 5 | ![]() |
Air King 228 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 228 | 1936 | Rider | Rider Volume 7 | Air King | 5 | ![]() |
Air King 229 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 229 | 1936 | Rider | Rider Volume 7 | Air King | 5 | ![]() |
Air King 22 ;magnetic | 1936 | Rider | Rider Volume 7 | Air King | 4 | ![]() |
Air King 23A | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 23X | 1940 | Rider | Rider Volume 11 | Air King | 1 | ![]() |
Air King 23X | - | File | Air King-4_23X_9722_9822_9822A_9823_9922 | File | jpg | ![]() |
Air King 250 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 595 | ![]() |
Air King 250 | 1937 | Rider | Rider Volume 8 | Air King | 4 | ![]() |
Air King 250B | 1937 | File | Air King-222_250B-1937.Rider.Radio | Radio | ![]() | |
Air King 250B | 1938 | Rider | Rider Volume 9 | Air King | 4 | ![]() |
Air King 252 | 1938 | Rider | Rider Volume 9 | Air King | 3 | ![]() |
Air King 257 | 1939 | File | Air King-257_912_3905_3910-1939.Rider.Radio | Radio | ![]() | |
Air King 257 | 1939 | Rider | Rider Volume 10 | Air King | 1 | ![]() |
Air King 257 | 1940 | Beitman | Beitman Volume 1940 | - | 7 | ![]() |
Air King 260 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 492 | ![]() |
Air King 260 | 1937 | Rider | Rider Volume 8 | Air King | 4 | ![]() |
Air King 261 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 596 | ![]() |
Air King 261 | 1937 | Rider | Rider Volume 8 | Air King | 5 | ![]() |
Air King 26 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 27 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 27 | 1936 | Rider | Rider Volume 7 | Air King | 8 | ![]() |
Air King 28 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 28A | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 28A | 1936 | Rider | Rider Volume 7 | Air King | 8 | ![]() |
Air King 29 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 37 | 1934 | Gernsback | Gernsback Volume 5 | Radio | 29 | ![]() |
Air King 37M | 1934 | Rider | Rider Volume 4 | Air King | 1 | ![]() |
Air King 38 | 1934 | Gernsback | Gernsback Volume 5 | Radio | 29 | ![]() |
Air King 3905 | 1939 | File | Air King-257_912_3905_3910-1939.Rider.Radio | Radio | ![]() | |
Air King 3905 | 1939 | Rider | Rider Volume 10 | Air King | 2 | ![]() |
Air King 3905 | 1940 | Beitman | Beitman Volume 1940 | - | 7 | ![]() |
Air King 3907 | 1939 | Beitman | Beitman Volume 1939 | - | 7 | ![]() |
Air King 3907 | 1940 | Rider | Rider Volume 11 | Air King | 4 | ![]() |
Air King 3910 | 1939 | File | Air King-257_912_3905_3910-1939.Rider.Radio | Radio | ![]() | |
Air King 3910 | 1939 | Rider | Rider Volume 10 | Air King | 2 | ![]() |
Air King 3912 | 1940 | Rider | Rider Volume 11 | Air King | 5 | ![]() |
Air King 3916 | 1940 | Rider | Rider Volume 11 | Air King | 5 | ![]() |
Air King 39 | 1934 | Gernsback | Gernsback Volume 5 | Radio | 29 | ![]() |
Air King 3950 | 1940 | Rider | Rider Volume 11 | Air King | 6 | ![]() |
Air King 3953 | 1938 | Rider | Rider Volume 9 | Air King | 3 | ![]() |
Air King 3980 | 1940 | Rider | Rider Volume 11 | Air King | 1 | ![]() |
Air King 39M | 1934 | Rider | Rider Volume 4 | Air King | 1 | ![]() |
Air King 4000 | 1940 | Rider | Rider Volume 11 | Air King | 4 | ![]() |
Air King 4000A | 1940 | Rider | Rider Volume 11 | Air King | 4 | ![]() |
Air King 4001 | 1940 | Rider | Rider Volume 11 | Air King | 6 | ![]() |
Air King 4002 | 1939 | Beitman | Beitman Volume 1939 | - | 7 | ![]() |
Air King 4002 | 1940 | Rider | Rider Volume 11 | Air King | 7 | ![]() |
Air King 4007 | 1940 | Rider | Rider Volume 11 | Air King | 1 | ![]() |
Air King 4012 | 1940 | Rider | Rider Volume 11 | Air King | 8 | ![]() |
Air King 4012 | 1941 | Beitman | Beitman Volume 1941 | - | 7 | ![]() |
Air King 4016 | 1941 | Beitman | Beitman Volume 1941 | - | 7 | ![]() |
Air King 4016 | 1941 | Rider | Rider Volume 12 | Air King | 1 | ![]() |
Air King 4016 | 1941 | Rider | Rider Volume 12 | miscAir King | 1 | ![]() |
Air King 40 | 1935 | Rider | Rider Volume 6 | Air King | 1 | ![]() |
Air King 4034 | 1944 | Rider | Rider Volume 14 | Air King | 1 | ![]() |
Air King 40 ;AC DC | 1936 | Gernsback | Gernsback Volume 7 | Radio | 6 | ![]() |
Air King 4100 | 1940 | Rider | Rider Volume 11 | Air King | 7 | ![]() |
Air King 4112 | 1941 | Beitman | Beitman Volume 1941 | - | 7 | ![]() |
Air King 41 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 41 | 1936 | Rider | Rider Volume 7 | Air King | 4 | ![]() |
Air King 4136 | 1941 | Beitman | Beitman Volume 1941 | - | 7 | ![]() |
Air King 4136 | 1944 | Rider | Rider Volume 14 | Air King | 2 | ![]() |
Air King 4 | 1940 | Rider | Rider Volume 11 | Air King | 1 | ![]() |
Air King 4200 | 1940 | Rider | Rider Volume 11 | Air King | 8 | ![]() |
Air King 4200 | 1948 | Rider | Rider Volume 17 | Air King | 6 | ![]() |
Air King 42 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 42 | 1936 | Rider | Rider Volume 7 | Air King | 4 | ![]() |
Air King 4232 | 1944 | Rider | Rider Volume 14 | Air King | 4 | ![]() |
Air King 4233 | 1944 | Rider | Rider Volume 14 | Air King | 4 | ![]() |
Air King 4234 | 1944 | Rider | Rider Volume 14 | Air King | 4 | ![]() |
Air King 4245 | 1944 | Rider | Rider Volume 14 | Air King | 6 | ![]() |
Air King 4246 | 1944 | Rider | Rider Volume 14 | Air King | 4 | ![]() |
Air King 4248 | 1944 | Rider | Rider Volume 14 | Air King | 4 | ![]() |
Air King 4252 | 1944 | Rider | Rider Volume 14 | Air King | 4 | ![]() |
Air King 4254 | 1944 | Rider | Rider Volume 14 | Air King | 4 | ![]() |
Air King 4257 | 1940 | Beitman | Beitman Volume 1940 | - | 7 | ![]() |
Air King 4265 | 1944 | Rider | Rider Volume 14 | Air King | 6 | ![]() |
Air King 4267 | 1944 | Rider | Rider Volume 14 | Air King | 6 | ![]() |
Air King 4512 ;Chassis | 1947 | Rider | Rider Volume 16 | Air King | 4 | ![]() |
Air King 4582 ;Chassis | 1947 | Rider | Rider Volume 16 | Air King | 2 | ![]() |
Air King 4583 ;Chassis | 1949 | Rider | Rider Volume 19 | Air King | 3 | ![]() |
Air King 4601 | 1934 | Rider | Rider Volume 5 | Air King | 1 | ![]() |
Air King 4601 | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4601 | 1947 | SM | 11 | - | 2 | ![]() |
Air King 4602 | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4602 | 1946 | File | Air King-4602-1946.Sams.Radio | Radio | ![]() | |
Air King 4602 | 1947 | Rider | Rider Volume 15 | Air King | 2 | ![]() |
Air King 4602B | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4602B | 1947 | Rider | Rider Volume 15 | Air King | 2 | ![]() |
Air King 4603 | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4603 | 1946 | SM | 3 | - | 36 | ![]() |
Air King 4603 | 1947 | Rider | Rider Volume 15 | Air King | 2 | ![]() |
Air King 4604 | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4604 | 1946 | SM | 4 | - | 25 | ![]() |
Air King 4604 | 1947 | File | Air King-4604_4604A-1947.Beitman.Radio | Radio | ![]() | |
Air King 4604 | 1947 | Rider | Rider Volume 15 | Air King | 3 | ![]() |
Air King 4604A | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4604A | 1947 | Beitman | Beitman Volume 1947 | - | 14 | ![]() |
Air King 4604A | 1947 | File | Air King-4604_4604A-1947.Beitman.Radio | Radio | ![]() | |
Air King 4604A | 1947 | Rider | Rider Volume 15 | Air King | 3 | ![]() |
Air King 4604 D | 1946 | File | Air King-4604 D-1946.Radio | Radio | gif | ![]() |
Air King 4604D | 1946 | SM | 4 | - | 25 | ![]() |
Air King 4604D | 1947 | File | Air King-4604D-1947.RadioNews.Radio | Radio | ![]() | |
Air King 4604D | 1947 | Rider | Rider Volume 16 | Air King | 2 | ![]() |
Air King 4607155 | 1947 | Rider | Rider Volume 15 | Air King | 5 | ![]() |
Air King 4607 | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4607 | 1946 | SM | 3 | - | 1 | ![]() |
Air King 4607A | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4607A | 1947 | Rider | Rider Volume 15 | Air King | 5 | ![]() |
Air King 4608 | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4608 | 1946 | File | Air King-4608-1946.Radio | Radio | gif | ![]() |
Air King 4608 | 1946 | SM | 3 | - | 1 | ![]() |
Air King 4608 | 1947 | Beitman | Beitman Volume 1947 | - | 15 | ![]() |
Air King 4608 | 1947 | Rider | Rider Volume 15 | Air King | 5 | ![]() |
Air King 4608A | 1946 | File | Air King-4601_4602_4602B_4603_4604_4604A_4607_4607A _4608_4608A-1946.Rider.Radio | Radio | ![]() | |
Air King 4608A | 1947 | Beitman | Beitman Volume 1947 | - | 15 | ![]() |
Air King 4608A | 1947 | Rider | Rider Volume 15 | Air King | 5 | ![]() |
Air King 4608A ;Chassis 4583 | 1949 | Rider | Rider Volume 19 | Air King | 3 | ![]() |
Air King 4609 | 1946 | SM | 3 | - | 1 | ![]() |
Air King 4609 | 1947 | SM | 11 | - | 2 | ![]() |
Air King 4610 | 1946 | SM | 3 | - | 1 | ![]() |
Air King 4610 | 1947 | SM | 11 | - | 2 | ![]() |
Air King 4625 | 1947 | Beitman | Beitman Volume 1947 | - | 16 | ![]() |
Air King 4625 | 1947 | SM | 13 | - | 8 | ![]() |
Air King 4625 ;Phono | 1948 | Rider | Rider Volume 17 | Air King | 1 | ![]() |
Air King 4654 | 1948 | SM | 31 | - | 3 | ![]() |
Air King 4654 ;Chassis | 1948 | Rider | Rider Volume 17 | Air King | 2 | ![]() |
Air King 467 ;Chassis | 1948 | Rider | Rider Volume 17 | Air King | 8 | ![]() |
Air King 467 ;Chassis | 1949 | Rider | Rider Volume 18 | Air King | 8 | ![]() |
Air King 4700 | 1948 | SM | 39 | - | 1 | ![]() |
Air King 4700CH476 | 1949 | Rider | Rider Volume 19 | Air King | 4 | ![]() |
Air King 4701 | 1947 | File | Air King-4701-1947.Radio | Radio | gif | ![]() |
Air King 4701 | 1947 | Rider | Rider Volume 16 | Air King | 1 | ![]() |
Air King 4701 | 1948 | Beitman | Beitman Volume 1948 | - | 12 | ![]() |
Air King 470 | 1947 | SM | 23 | - | 1 | ![]() |
Air King 4704 | 1947 | Rider | Rider Volume 16 | Air King | 4 | ![]() |
Air King 4704 | 1947 | SM | 12 | - | 2 | ![]() |
Air King 4705 | 1946 | SM | 9 | - | 1 | ![]() |
Air King 4705 | 1948 | Rider | Rider Volume 17 | Air King | 8 | ![]() |
Air King 4705 | 1949 | Rider | Rider Volume 18 | Air King | 8 | ![]() |
Air King 4706 | 1946 | SM | 9 | - | 1 | ![]() |
Air King 4708 | 1947 | SM | 12 | - | 2 | ![]() |
Air King 470 ;Chassis | 1948 | Rider | Rider Volume 17 | Air King | 1 | ![]() |
Air King 47 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 47 | 1936 | Rider | Rider Volume 7 | Air King | 8 | ![]() |
Air King 475 1 | 1950 | Rider | Rider Volume 20 | Air King Products | 1 | ![]() |
Air King 475 | 1950 | Rider | Rider Volume 20 | Air King Products | 1 | ![]() |
Air King 476 ;Chassis | 1949 | Rider | Rider Volume 19 | Air King | 4 | ![]() |
Air King 477 ;Chassis | 1949 | Rider | Rider Volume 18 | Air King | 4 | ![]() |
Air King 48 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 48 | 1936 | Rider | Rider Volume 7 | Air King | 8 | ![]() |
Air King 4 | - | File | Air King-4_23X_9722_9822_9822A_9823_9922 | File | jpg | ![]() |
Air King 4 Tube | 1934 | Rider | Rider Volume 5 | Air King | 1 | ![]() |
Air King 5000 | 1940 | Rider | Rider Volume 11 | Air King | 9 | ![]() |
Air King 5000 | 1943 | Beitman | Beitman Volume 1943 Changers | Changer | 11_12 | ![]() |
Air King 5000 | 1943 | Beitman | Beitman Volume 1943 RP | - | 9 | ![]() |
Air King 501 | 1938 | Rider | Rider Volume 9 | Air King | 2 | ![]() |
Air King 50 | 1935 | Rider | Rider Volume 6 | Air King | 1 | ![]() |
Air King 503 | 1938 | Rider | Rider Volume 9 | Air King | 2 | ![]() |
Air King 505 | 1938 | Rider | Rider Volume 9 | Air King | 2 | ![]() |
Air King 50 ;AC | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 52 | 1934 | Gernsback | Gernsback Volume 5 | Radio | 30 | ![]() |
Air King 522 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1025 | ![]() |
Air King 522 | 1937 | Rider | Rider Volume 8 | Air King | 2 | ![]() |
Air King 524 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 4 | ![]() |
Air King 5254 | 1934 | Rider | Rider Volume 4 | Air King | 1 | ![]() |
Air King 528 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 53 | 1934 | Gernsback | Gernsback Volume 5 | Radio | 30 | ![]() |
Air King 533 | 1954 | Rider | Rider Volume 23 | CBS Columbia | 1 | ![]() |
Air King 534 | 1954 | Rider | Rider Volume 23 | CBS Columbia | 1 | ![]() |
Air King 535 | 1954 | Rider | Rider Volume 23 | CBS Columbia | 1 | ![]() |
Air King 536 | 1954 | Rider | Rider Volume 23 | CBS Columbia | 1 | ![]() |
Air King 54 | 1934 | Gernsback | Gernsback Volume 5 | Radio | 30 | ![]() |
Air King 57 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 57 | 1936 | Rider | Rider Volume 7 | Air King | 8 | ![]() |
Air King 58 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 5 | ![]() |
Air King 58 | 1936 | Rider | Rider Volume 7 | Air King | 8 | ![]() |
Air King 5 Tube | 1934 | Rider | Rider Volume 5 | Air King | 2 | ![]() |
Air King 5 Tube Universal All Wave | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1025 | ![]() |
Air King 600 | 1936 | Rider | Rider Volume 7 | Air King | 10 | ![]() |
Air King 66 | 1935 | Rider | Rider Volume 6 | Air King | 2 | ![]() |
Air King 66 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 152 | ![]() |
Air King 688 | 1938 | Rider | Rider Volume 9 | Air King | 5 | ![]() |
Air King 699 | 1938 | Rider | Rider Volume 9 | Air King | 5 | ![]() |
Air King 6E | 1936 | Gernsback | Gernsback Volume 7 | Radio | 307 | ![]() |
Air King 6E | 1938 | Rider | Rider Volume 9 | Air King | 1 | ![]() |
Air King 6F | 1936 | Gernsback | Gernsback Volume 7 | Radio | 450 | ![]() |
Air King 6 Tube TRF LW | 1934 | Rider | Rider Volume 5 | Air King | 3 | ![]() |
Air King 700 100 | 1952 | Beitman | Beitman Volume 1952 | TV Vol 6 | 20_21 | ![]() |
Air King 700100 | 1953 | SM | 201 | - | 8 | ![]() |
Air King 70010 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 700110 | 1951 | SM | 150 | - | 2 | ![]() |
Air King 7001 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 700 120 | 1952 | Beitman | Beitman Volume 1952 | TV Vol 6 | 20_21 | ![]() |
Air King 700130 | 1951 | SM | 150 | - | 2 | ![]() |
Air King 700 140 | 1952 | Beitman | Beitman Volume 1952 | TV Vol 6 | 20_21 | ![]() |
Air King 700140 | 1953 | SM | 201 | - | 8 | ![]() |
Air King 700 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 881 | ![]() |
Air King 700 | 1937 | Rider | Rider Volume 8 | Air King | 6 | ![]() |
Air King 700 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 70030 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 70040 | 1951 | SM | 121 | - | 3 | ![]() |
Air King 70093 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 70095 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 70096 | 1951 | SM | 151 | - | 2 | ![]() |
Air King 700LW | 1936 | Gernsback | Gernsback Volume 7 | Radio | 882 | ![]() |
Air King 700LW | 1938 | Rider | Rider Volume 9 | Air King | 6 | ![]() |
Air King 701 | 1938 | Rider | Rider Volume 9 | Air King | 7 | ![]() |
Air King 70 | 1935 | Rider | Rider Volume 6 | Air King | 2 | ![]() |
Air King 70210 | 1953 | SM | 205 | - | 10 | ![]() |
Air King 702 | 1938 | Rider | Rider Volume 9 | Air King | 7 | ![]() |
Air King 703 | 1938 | Rider | Rider Volume 9 | Air King | 7 | ![]() |
Air King 704 | 1938 | Rider | Rider Volume 9 | Air King | 6 | ![]() |
Air King 705 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 882 | ![]() |
Air King 705 | 1937 | Rider | Rider Volume 8 | Air King | 6 | ![]() |
Air King 70 ;AC | 1936 | Gernsback | Gernsback Volume 7 | Radio | 152 | ![]() |
Air King 710 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1026 | ![]() |
Air King 710 | 1937 | Rider | Rider Volume 8 | Air King | 7 | ![]() |
Air King 715 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1026 | ![]() |
Air King 715 | 1937 | Rider | Rider Volume 8 | Air King | 7 | ![]() |
Air King 718R | 1951 | SM | 121 | - | 3 | ![]() |
Air King 720 | 1938 | Rider | Rider Volume 9 | Air King | 8 | ![]() |
Air King 721 | 1938 | Rider | Rider Volume 9 | Air King | 8 | ![]() |
Air King 72 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 451 | ![]() |
Air King 72 | 1937 | Rider | Rider Volume 8 | Air King | 3 | ![]() |
Air King 725 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1457 | ![]() |
Air King 725 | 1938 | Rider | Rider Volume 9 | Air King | 7 | ![]() |
Air King 730 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 738 1314 | ![]() |
Air King 730 | 1937 | Rider | Rider Volume 8 | Air King | 5 | ![]() |
Air King 731 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 738 1314 | ![]() |
Air King 731 | 1937 | Rider | Rider Volume 8 | Air King | 5 | ![]() |
Air King 73 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 451 | ![]() |
Air King 73 | 1937 | Rider | Rider Volume 8 | Air King | 3 | ![]() |
Air King 76 | 1938 | Rider | Rider Volume 9 | Air King | 2 | ![]() |
Air King 76 ;Long Wave | 1936 | Gernsback | Gernsback Volume 7 | Radio | 593 | ![]() |
Air King 770 | 1938 | Rider | Rider Volume 9 | Air King | 8 | ![]() |
Air King 771 | 1938 | Rider | Rider Volume 9 | Air King | 8 | ![]() |
Air King 777 | 1938 | Rider | Rider Volume 9 | Air King | 9 | ![]() |
Air King 77 ;Long Wave | 1936 | Gernsback | Gernsback Volume 7 | Radio | 594 | ![]() |
Air King 7 Tube BC Super | 1934 | Rider | Rider Volume 5 | Air King | 1 | ![]() |
Air King 7 Tube TRF LW | 1934 | Rider | Rider Volume 5 | Air King | 4 | ![]() |
Air King 800 | 1949 | SM | 66 | - | 1 | ![]() |
Air King 801 | 1938 | Rider | Rider Volume 9 | Air King | 10 | ![]() |
Air King 810 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1313 | ![]() |
Air King 810 | 1938 | Rider | Rider Volume 9 | Air King | 11 | ![]() |
Air King 81 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1025 | ![]() |
Air King 81 | 1937 | Rider | Rider Volume 8 | Air King | 2 | ![]() |
Air King 815 | 1938 | Rider | Rider Volume 9 | Air King | 12 | ![]() |
Air King 822 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1457 | ![]() |
Air King 822 | 1938 | Rider | Rider Volume 9 | Air King | 13 | ![]() |
Air King 822X | 1938 | Rider | Rider Volume 9 | Air King | 13 | ![]() |
Air King 823 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1458 | ![]() |
Air King 823 | 1938 | Rider | Rider Volume 9 | Air King | 13 | ![]() |
Air King 824 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1314 | ![]() |
Air King 824 | 1938 | Rider | Rider Volume 9 | Air King | 13 | ![]() |
Air King 826 | 1938 | Rider | Rider Volume 9 | Air King | 13 | ![]() |
Air King 828 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1313 | ![]() |
Air King 828 | 1938 | Rider | Rider Volume 9 | Air King | 11 | ![]() |
Air King 832 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1457 | ![]() |
Air King 832 | 1938 | Rider | Rider Volume 9 | Air King | 13 | ![]() |
Air King 833 | 1936 | Gernsback | Gernsback Volume 7 | Radio | 1458 | ![]() |
Air King 833 | 1938 | Rider | Rider Volume 9 | Air King | 13 | ![]() |
