Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/Status |
---|---|---|---|---|---|---|
Ace 1951 Range ;AC/DC | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace 261 | 1962 | RTV | 1962 | Radio | 42 | ![]() To Scan
|
Ace 33 ;DC | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace 33RG | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace 33U | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace 33UR | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace 3561S | 1962 | RTV | 1962 | Radio | 41 | ![]() To Scan
|
Ace 357S | 1962 | RTV | 1962 | Radio | 41 | ![]() To Scan
|
Ace 361S | 1962 | RTV | 1962 | Radio | 42 | ![]() To Scan
|
Ace 462S | 1963 | RTV | 1963 | Radio | 30 | ![]() To Scan
|
Ace 553 | 1954 | File | Ace-Astra Mk2_Astra ;Mk2 _553-1954.BRT.TV | TV | ![]() | |
Ace 5 Tube ;Dual Battery | 1935 | Rider | 6 | Radio Circular | 1 | ![]() |
Ace 5 Tube ;SuperHet | 1935 | Rider | 6 | Radio Circular | 1 | ![]() |
Ace 701 ;Elizabethan | 1952 | RTV5 | V5 | Radio | 40 | ![]() To Scan
|
Ace 701 ;Minigram | 1952 | RTV5 | V5 | Radio | 40 | ![]() To Scan
|
Ace 701 ;Prince | 1952 | RTV5 | V5 | Radio | 40 | ![]() To Scan
|
Ace 701 ;Tudor | 1952 | RTV5 | V5 | Radio | 40 | ![]() To Scan
|
Ace 817 | 1935 | Rider | 6 | Radio Circular | 2 | ![]() |
Ace A50 | 1946 | File | Ace-A50-1946.RMSE .Radio | Radio | ![]() | |
Ace A50 | 1946 | Trader | Trader-797 | Radio | ![]() | |
Ace A51 | 1952 | Trader | Trader-1054 | Radio | ![]() | |
ACE Astra | 1952 | File | ACE-V1418_V18 14 _Astra-1952.Broadcaster .TV | TV | ![]() | |
Ace Astra ;Mk2 | 1954 | File | Ace-Astra Mk2_Astra ;Mk2 _553-1954.BRT.TV | TV | ![]() | |
Ace Astra Mk2 | 1954 | File | Ace-Astra Mk2_Astra ;Mk2 _553-1954.BRT.TV | TV | ![]() | |
Ace Balmoral | 1961 | Trader | Trader-1518 | Radio | ![]() | |
Ace C53 ;Minette | 1952 | RTV5 | V5 | Radio | 38 | ![]() To Scan
|
Ace Capella | 1953 | RTV5 | V5 | TV | 252 | ![]() To Scan
|
Ace Crescendo | 1961 | Trader | Trader-1518 | Radio | ![]() | |
Ace Elizabethan | 1952 | RTV5 | V5 | RadioGram | 40 | ![]() To Scan
|
Ace Florentina | 1962 | RTV | 1962 | Radio | 43 | ![]() To Scan
|
Ace Jupiter | 1953 | RTV5 | V5 | TV | 252 | ![]() To Scan
|
Ace Mayfair | 1952 | File | Ace-MRG635_MRGS635 _Mayfair-1952.RadioGram | Radio Gram | ![]() | |
Ace Mayfair R ;AC | 1952 | Trader | Trader-1054 | Radio | ![]() | |
Ace Mayfair RG ;AC/DC | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace MGU535C | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace MGUS535 | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace Minette | 1952 | RTV5 | V5 | Radio | 38 | ![]() To Scan
|
Ace Minigram ;701 | 1951 | RTV5 | V5 | Radio | 40 | ![]() To Scan
|
Ace Minigram RG ;AC/DC | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace Minigram RG AC | 1952 | Trader | Trader-1054 | Radio | ![]() | |
Ace MRG535 | 1952 | Trader | Trader-1054 | Radio | ![]() | |
Ace MRG635 | 1952 | File | Ace-MRG635_MRGS635 _Mayfair-1952.RadioGram | Radio Gram | ![]() | |
Ace MRGS535 | 1952 | Trader | Trader-1054 | Radio | ![]() | |
Ace MRGS635 | 1952 | File | Ace-MRG635_MRGS635 _Mayfair-1952.RadioGram | Radio Gram | ![]() | |
Ace MRGU635 | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace MRGUS635 | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace Nordic | 1963 | RTV | 1963 | Radio | 30 | ![]() To Scan
|
Ace Prince | 1952 | RTV5 | V5 | Radio | 40 | ![]() To Scan
|
Ace RG354U | 1955 | RTV | 1955 | Radio | 44 | ![]() To Scan
|
Ace RGA535 | 1952 | Trader | Trader-1054 | Radio | ![]() | |
Ace RGAS535 | 1952 | Trader | Trader-1054 | Radio | ![]() | |
Ace RGU5351 | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace RGU535C | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace RGUS535C | 1952 | Trader | Trader-1045 | Radio | ![]() | |
Ace S15 | 1962 | RTV | 1962 | Radio | 42 | ![]() To Scan
|
Ace S6 | 1936 | Trader | Trader-94 | Radio | ![]() | |
Ace Sheerline | 1962 | RTV | 1962 | Radio | 41 | ![]() To Scan
|
Ace Slimline | 1962 | RTV | 1962 | Radio | 42 | ![]() To Scan
|
Ace Super 6 2 | 1962 | RTV | 1962 | Radio | 40 | ![]() To Scan
|
Ace TC3 | 1955 | RTV | 1955 | TV | 535 | ![]() To Scan
|
Ace Tudor | 1952 | RTV5 | V5 | Radio | 40 | ![]() To Scan
|
Ace U40 | 1944 | Xref | Bush-U1 ;Wartime Civilian Utility -1944.RCD.Radio .Xref | Xref | ![]() | |
Ace U40 ;AC Wartime Civilian Utility | 1944 | Trader | Trader-688 | Radio | ![]() | |
Ace U40 ;DC Battery Wartime Civilian Utility | 1944 | Trader | Trader-690 | Radio | ![]() | |
Ace U50 | 1947 | Trader | Trader-824 | Radio | ![]() | |
Ace U51 | 1952 | Trader | Trader-1045 | Radio | ![]() | |
ACE V1418 | 1952 | File | ACE-V1418_V18 14 _Astra-1952.Broadcaster .TV | TV | ![]() | |
ACE V18 14 | 1952 | File | ACE-V1418_V18 14 _Astra-1952.Broadcaster .TV | TV | ![]() | |
Ace V | 1936 | Rider | 7 | Radio Circular | 1 | ![]() |
Ace V554F ;Jupiter | 1953 | RTV5 | V5 | TV | 252 | ![]() To Scan
|
Ace V554S ;Capella | 1953 | RTV5 | V5 | TV | 252 | ![]() To Scan
|
Ace W | 1936 | Rider | 7 | Radio Circular | 2 | ![]() |
Ache 153 TA | - | File | Ache-El Chiquito _153 TA.Radio | Radio | gif | ![]() |
Ache 52S | - | File | Ache-Miniatura_52S .Radio | Radio | gif | ![]() |
Ache 57 TA ;Series TE | - | File | Ache-57 TA ;Series TE .Radio | Radio | jpg | ![]() |
Ache 6Y9 20 TR | - | File | Ache-6Y9 20 TR_El Compacto .Radio | Radio | jpg | ![]() |
Ache El Chiquito | - | File | Ache-El Chiquito _153 TA.Radio | Radio | gif | ![]() |
Ache El Compacto | - | File | Ache-6Y9 20 TR_El Compacto .Radio | Radio | jpg | ![]() |
Ache Mediterraneo | - | File | Ache-Mediterraneo .Radio | Radio | jpg | ![]() |
Ache Miniatura | - | File | Ache-Miniatura_52S .Radio | Radio | gif | ![]() |
Ache Tommy | - | File | Ache-Tommy.Radio | Radio | gif | ![]() |
Archer 21 521 | - | File | Archer-21 521_SWR Meter | File | ![]() | |
Archer SWR Meter | - | File | Archer-21 521_SWR Meter | File | ![]() |
These radio, TV, record player and tape or cassette recorder schematics,
circuit diagrams and service manuals are mostly high quality,
very readable scans and will usually be Emailed within an hour or two,
if I need to scan an item, or it's the middle of the night here (it is 21:23 in the UK)
it may take a little longer!
If more than one schematic is listed for a particular model I will send them unless too big! Specialising in British schematics Roberts, Hacker, Bush, Pye etc. also American and German manuals feature strongly, search for what you need. Multi page manuals are Emailed as pdfs. Please Email Thanks for looking, Mike.
![]() 90V/1.4V battery eliminators available at £29 |
Search for your SchematicFill in the "Make" and "Model" boxes, if you are unsure of the model, leave it blank and I will list ALL models for that manufacturer, similarly if you only have the model number leave "Make" blank and I will list similar model names from ALL manufacturers. More explanation here. Some sources searched :-
|