Model Click to Order! |
Year | Book/ Source |
File | Type/ Volume |
Page/ Ext |
Preview/ Status |
---|---|---|---|---|---|---|
Pye TR3844 | 1986 | RTV | RTV Volume 1986 | Radio | 672 | ![]() To Scan
|
Pye TR4221 | 1983 | RTV | RTV Volume 1983 | Radio | 635 | ![]() To Scan
|
Pye TR6240 | 1985 | RTV | RTV Volume 1985 | Radio | 653 | ![]() To Scan
|
Pye TransInternational | 1961 | RTV | RTV Volume 1961 | TV | 556 | ![]() To Scan
|
Pye Transistor Portable | 1957 | RTV | RTV Volume 1957 | Radio | 200 | ![]() To Scan
|
Pye Transistor Record Player | 1957 | File | Pye-Transistor Record Player-1957.RTV.Gram | Record Player | ![]() | |
Pye Transistor Record Player | 1957 | RTV | RTV Volume 1957 | Record Player | 198 | ![]() To Scan
|
Pye TransLantic | 1961 | RTV | RTV Volume 1961 | TV | 545 | ![]() To Scan
|
Pye TransManhattan | 1961 | RTV | RTV Volume 1961 | TV | 556 | ![]() To Scan
|
Pye TransOrient | 1961 | RTV | RTV Volume 1961 | TV | 545 | ![]() To Scan
|
Pye TransPacific | 1961 | RTV | RTV Volume 1961 | TV | 545 | ![]() To Scan
|
Pye TT1 | 1961 | RTV | RTV Volume 1961 | TV | 530 | ![]() To Scan
|
Pye Twin Triple ;B4D | 1939 | Trader | Trader-430 | Radio | ![]() | |
Pye Twin Triple ;B4D | 1945 | Trader | Trader-719 | Radio | ![]() | |
Pye Twin Triple Transportable | 1930 | File | Pye-AC4D_BC4D_B4D_Twin Triple Transportable-1930 .Radio | Radio | ![]() | |
Pye Two In One | 1963 | File | Pye-2in1_Two In One_2010_2010 6V-1963.RTV.Radio | Radio | ![]() | |
Pye TX14 ;Chassis | 1982 | RTV | RTV Volume 1982 | TV | 760 | ![]() To Scan
|
Pye TX3 ;Chassis | 1984 | RTV | RTV Volume 1984 | TV | 364 | ![]() To Scan
|
Pye TX3 CT ;Chassis | 1984 | RTV | RTV Volume 1984 | TV | 364 | ![]() To Scan
|
Pye TX ;Chassis | 1980 | RTV | RTV Volume 1980 | TV | 747 | ![]() To Scan
|
Pye U9 | 1944 | Xref | Bush-U1 ;Wartime Civilian Utility-1944.RCD.Radio .Xref | Radio | Xref | ![]() |
Pye U9 ;AC Wartime Civilian Utility | 1944 | Trader | Trader-688 | Radio | ![]() | |
Pye U9 ;DC Battery Wartime Civilian Utility | 1944 | Trader | Trader-690 | Radio | ![]() | |
Pye V09 | 1953 | RTV5 | RTV5 Volume V5 | TV | 544 | ![]() To Scan
|
Pye V09 | 1955 | File | Pye-V09-1955.RTV5.V5.TV | TV | ![]() | |
Pye V110 | 1959 | File | Pye-V310F_V110_PV110-1959.RTV.TV | TV | ![]() | |
Pye V110 | 1959 | RTV | RTV Volume 1959 | TV | 547 | ![]() To Scan
|
Pye V14 | 1956 | RTV | RTV Volume 1956 | TV | 579 | ![]() To Scan
|
Pye V14C | 1955 | RTV | RTV Volume 1955 | TV | 517 | ![]() To Scan
|
Pye V17RG | 1956 | RTV | RTV Volume 1956 | TV | 579 | ![]() To Scan
|
Pye V17RG | 1957 | RTV | RTV Volume 1957 | TV | 540 | ![]() To Scan
|
Pye V17RM | 1957 | RTV | RTV Volume 1957 | TV | 540 | ![]() To Scan
|
Pye V200 | 1959 | RTV | RTV Volume 1959 | TV | 541 | ![]() To Scan
|
Pye V200LB | 1959 | RTV | RTV Volume 1959 | TV | 541 | ![]() To Scan
|
Pye V210 | 1960 | RTV | RTV Volume 1960 | TV | 573 | ![]() To Scan
|
Pye V210 | 1961 | RTV | RTV Volume 1961 | TV | 556 | ![]() To Scan
|
Pye V210 | 1961 | Trader | Trader-1488 | TV | ![]() | |
Pye V210A | 1961 | RTV | RTV Volume 1961 | TV | 562 | ![]() To Scan
|
Pye V210A | 1961 | Trader | Trader-1488 | TV | ![]() | |
Pye V210LB | 1960 | RTV | RTV Volume 1960 | TV | 573 | ![]() To Scan
|
Pye V210LB | 1961 | Trader | Trader-1488 | TV | ![]() | |
Pye V2 | 1953 | RTV5 | RTV5 Volume V5 | TV | 534 | ![]() To Scan
|
Pye V2 | 1954 | Trader | Trader-1132 | TV | ![]() | |
Pye V220 | 1960 | RTV | RTV Volume 1960 | TV | 573 | ![]() To Scan
|
Pye V220 | 1961 | RTV | RTV Volume 1961 | TV | 556) | ![]() To Scan
|
Pye V220 | 1961 | Trader | Trader-1488 | TV | ![]() | |
Pye V230 | 1961 | RTV | RTV Volume 1961 | TV | 556 | ![]() To Scan
|
Pye V300F | 1959 | RTV | RTV Volume 1959 | TV | 557 | ![]() To Scan
|
Pye V300S | 1959 | RTV | RTV Volume 1959 | TV | 553 | ![]() To Scan
|
Pye V300S | 1960 | RTV | RTV Volume 1960 | TV | 592) | ![]() To Scan
|
Pye V310F | 1959 | File | Pye-V310F_V110_PV110-1959.RTV.TV | TV | ![]() | |
Pye V310F | 1959 | RTV | RTV Volume 1959 | TV | 561 | ![]() To Scan
|
Pye V310S | 1959 | RTV | RTV Volume 1959 | TV | 562 | ![]() To Scan
|
Pye V310SA | 1960 | RTV | RTV Volume 1960 | TV | 592 | ![]() To Scan
|
Pye V400 | 1959 | RTV | RTV Volume 1959 | TV | 541 | ![]() To Scan
|
Pye V410 | 1960 | RTV | RTV Volume 1960 | TV | 573 | ![]() To Scan
|
Pye V410 | 1961 | Trader | Trader-1488 | TV | ![]() | |
Pye V4 | 1953 | File | Pye-V4-1953.RMSE.TV | TV | ![]() | |
Pye V4 | 1953 | RTV5 | RTV5 Volume V4 | TV | 246 | ![]() To Scan
|
Pye V4 | 1953 | RTV | RTV Volume V3 | TV | 264 | ![]() To Scan
|
Pye V420A | 1961 | RTV | RTV Volume 1961 | TV | 562 | ![]() To Scan
|
Pye V420A | 1961 | Trader | Trader-1488 | TV | ![]() | |
Pye V430 | 1961 | RTV | RTV Volume 1961 | TV | 556 | ![]() To Scan
|
Pye V430A | 1961 | RTV | RTV Volume 1961 | TV | 562 | ![]() To Scan
|
Pye V430A | 1961 | Trader | Trader-1488 | TV | ![]() | |
Pye V4 ;Series | 1953 | Trader | Trader-1120 | TV | ![]() | |
Pye V4C | 1953 | RTV5 | RTV5 Volume V5 | TV | 552 | ![]() To Scan
|
Pye V4C | 1953 | Trader | Trader-1120 | TV | ![]() | |
Pye V510 | 1960 | RTV | RTV Volume 1960 | TV | 579 | ![]() To Scan
|
Pye V510 | 1961 | Trader | Trader-1516 | TV | ![]() | |
Pye V530 | 1960 | RTV | RTV Volume 1960 | TV | 586 | ![]() To Scan
|
Pye V600A | 1961 | RTV | RTV Volume 1961 | TV | 562 | ![]() To Scan
|
Pye V600A | 1961 | Trader | Trader-1488 | TV | ![]() | |
Pye V620A | 1962 | RTV | RTV Volume 1962 | TV | 600 | ![]() To Scan
|
Pye V630A | 1961 | RTV | RTV Volume 1961 | TV | 562 | ![]() To Scan
|
Pye V700 | 1961 | RTV | RTV Volume 1961 | TV | 545 | ![]() To Scan
|
Pye V700A | 1961 | RTV | RTV Volume 1961 | TV | 545 | ![]() To Scan
|
Pye V700A | 1962 | RTV | RTV Volume 1962 | TV | 597 | ![]() To Scan
|
Pye V700D | 1962 | RTV | RTV Volume 1962 | TV | 585 | ![]() To Scan
|
Pye V700D | 1962 | Trader | Trader-1547 1550 1578 | TV | ![]() | |
Pye V700D ;405 Alignment | 1962 | Trader | Trader-1550 | TV | ![]() | |
Pye V700D ;625 Alignment | 1962 | Trader | Trader-1578 | TV | ![]() | |
Pye V700DU | 1962 | RTV | RTV Volume 1962 | TV | 595 | ![]() To Scan
|
Pye V700LBA | 1961 | RTV | RTV Volume 1961 | TV | 545 | ![]() To Scan
|
Pye V700LBA | 1962 | RTV | RTV Volume 1962 | TV | 597 | ![]() To Scan
|
Pye V710A | 1961 | RTV | RTV Volume 1961 | TV | 556 | ![]() To Scan
|
Pye V710A | 1962 | RTV | RTV Volume 1962 | TV | 598 | ![]() To Scan
|
Pye V710D | 1962 | RTV | RTV Volume 1962 | TV | 585 | ![]() To Scan
|
Pye V7 | 1953 | RTV5 | RTV5 Volume V5 | TV | 552 | ![]() To Scan
|
Pye V720 | 1962 | RTV | RTV Volume 1962 | TV | 600 | ![]() To Scan
|
These radio, TV, record player, amplifier, amp and tape or cassette recorder schematics, circuit diagrams and service manuals are mostly high quality,
very readable scans and will usually be Emailed within an hour or two, if I need to scan an item, or it's the middle of the night,
here in the UK it is 12:12 it may take a little longer!
If more than one schematic is listed for a model I will generally send them all, unless too big to attach!
Specialising in British schematics Roberts, Hacker, Bush, Pye etc. also American and German manuals feature strongly, search for what you need. Multi page manuals are Emailed as pdfs. Please Email or phone 0788 4425213 Thanks for looking, Mike.
![]() 90V/1.4V battery eliminators available at £29 For other voltage combinations Email me! |
Search for your SchematicMore explanation here. Some sources searched :-
|